University home »
Faculty of Science »
Department of Statistics »
Our courses » Undergraduate courses
Department of Statistics
Undergraduate courses
This page lists course offerings for the 2013 academic year.
| Summer School courses | ||
|---|---|---|
| STATS 101/G | Introduction to Statistics | City |
| STATS 108 | Statistics for Commerce | City |
| STATS 208 | Data Analysis for Commerce | City |
| STATS 301 | Statistical Programming and Modeling using SAS | City |
| Semester 1 courses | ||
|---|---|---|
| STATS 101/G | Introduction to Statistics | City |
| STATS 108 | Statistics for Commerce | City |
| STATS 125 | Probability and Its Applications | City |
| STATS 201 | Data Analysis | City |
| STATS 208 | Data Analysis for Commerce | City |
| BIOSCI 209 | Biometry | City |
| STATS 210 | Statistical Theory | City |
| STATS 220 | Data Technologies | City |
| STATS 225 | Mathematical Statistics | City |
| STATS 255 | Introduction to Operations Research | City |
| STATS 302 | Applied Multivariate Analysis | City |
| STATS 310 | Introduction to Statistical Inference | City |
| STATS 320 | Applied Stochastic Modelling | City |
| STATS 326 | Applied Time Series Analysis | City |
| STATS 340 | Design of Surveys And Experiments | City |
| ENGSCI 391 | Optimisation in Operations Research | City |
| Semester 2 courses | ||
|---|---|---|
| STATS 101/G | Introduction to Statistics | City |
| STATS 108 | Statistics for Commerce | City |
| STATS 150 | Lies, Damned Lies, and Statistics | City |
| STATS 201 | Data Analysis | City |
| STATS 208 | Data Analysis for Commerce | City |
| STATS 210 | Statistical Theory | City |
| STATS 255 | Introduction to Operations Research | City |
| STATS 301 | Statistical Programming and Modeling using SAS | City |
| STATS 325 | Stochastic Processes | City |
| STATS 330 | Advanced Statistical Modelling | City |
| STATS 331 | Introduction to Bayesian Statistics | City |
| STATS 370 | Financial Mathematics | City |
| STATS 380 | Statistical Computing | City |
| ENGSCI 391 | Optimisation in Operations Research | City |


