             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUN-1996 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   1.50   4.50   4.50  13.00  18.50  17.50  17.50  17.50  13.00  11.50  14.50  14.00   9.00   9.00   9.00  12.00  16.50  15.00  15.00  17.00  20.00  22.50  18.50  18.50
 33.8N / 50:   1.00   1.00   7.50  15.50  18.00  16.00  14.00  14.00  12.50  13.50  11.50  10.50   7.00   7.00  11.00  14.50  19.50  15.50  18.50  18.50  17.00  15.50  10.00   9.00
 31.2N / 49:   1.00   1.00   6.50  13.00  16.00  11.50  10.00  14.00  14.00  15.50  13.50  11.00   9.50  14.50  18.00  18.00  18.00  13.00  18.00  17.50  15.00   6.50   6.50   5.00
 28.8N / 48:   1.00   8.00   8.00  23.00  18.00  12.50   7.50  11.50   9.00  10.00  10.00   8.00   8.00  17.50  17.50  16.50  16.00  19.00  19.00  16.00  13.50   7.50   4.00   2.00
 26.2N / 47:   0.50   2.50  17.50  17.50  20.50  12.50   8.50   6.50   7.50   9.00   9.50  10.00  10.00  13.50  21.00  19.00  21.50  19.00  14.50  12.50   6.50   3.00   3.00   2.50
 23.8N / 46:   0.00   1.00   3.50  17.00  17.00  17.50  10.50   9.00  10.00  10.00   9.50  11.00  13.00  16.00  18.50  23.00  23.00  16.50  13.50  12.50   5.50   1.00   1.50   1.00
 21.2N / 45:   0.00   0.00   2.00   9.50  25.00  21.50  18.00  16.50  16.00  17.00  17.00  20.50  16.50  13.00  14.00  18.50  15.00   9.00   9.00   5.50   1.50   1.00   1.50   1.50
 18.8N / 44:   1.00   1.00   2.50   8.50  19.50  32.50  37.00  38.00  31.50  31.00  35.00  19.00   8.00   5.00   6.00  10.50  12.00  15.00   7.50   7.50   3.50   3.00   5.00   4.00
 16.2N / 43:   3.50   8.50  11.50  24.50  33.00  37.50  36.50  37.50  45.00  40.50  40.50  28.50  12.50   6.00   2.50   2.00   1.50   2.50   4.50   3.50   7.50  11.50  10.00   8.00
 13.8N / 42:  14.50  19.50  20.50  24.00  35.50  40.00  38.00  32.50  29.50  33.50  37.00  26.00  24.50  13.00   6.50   6.00   5.50   5.00   6.50   9.50  14.50  18.00  15.00  13.00
 11.2N / 41:  34.50  32.50  27.00  32.00  37.00  43.00  42.50  39.50  35.00  27.50  24.50  28.00  42.50  39.50  27.50  19.00  25.00  24.50  20.00  16.00  22.00  26.00  26.00  20.00
 8.8N  / 40:  22.50  22.00  26.00  32.50  35.50  38.00  41.00  38.00  35.00  26.50  26.50  24.00  38.50  47.00  49.50  47.00  46.50  45.00  39.50  35.50  36.00  36.50  36.50  25.50
 6.2N  / 39:   8.50  10.00  13.50  17.50  18.50  18.00  22.00  27.50  24.00  20.50  18.50  26.50  36.50  37.00  42.50  52.00  44.50  36.00  34.50  45.50  45.00  43.00  39.50  32.50
 3.8N  / 38:   0.50   0.50   1.00   4.00   3.00   3.00   4.00   6.50   4.50   3.00   4.00   8.00  13.50  15.50  31.00  38.50  27.00  23.50  27.00  37.50  38.50  34.50  34.50  35.00
 1.2N  / 37:   0.00   0.00   0.00   0.50   1.00   1.50   2.00   1.00   0.50   0.50   1.50   3.00   5.00   6.00  15.50  20.50  21.00  23.00  24.50  32.50  29.50  31.00  35.00  29.50
 1.2S  / 36:   0.00   0.00   0.00   0.50   0.50   0.50   0.50   0.00   0.00   0.50   1.50   2.00   2.50   5.00  11.00  17.00  20.50  23.00  21.50  24.00  25.50  28.00  26.00  20.00
 3.8S  / 35:   0.00   0.00   0.00   0.50   0.50   0.50   0.00   0.00   0.00   0.50   1.00   1.50   2.50   4.00   7.50  12.50  15.00  18.00  18.50  19.50  20.50  21.50  17.50  16.50
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.00   3.00   6.50   9.50  11.00  11.00   9.50   8.50   9.50  10.50   8.00
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.00   4.50   5.50   4.00   4.00   3.00   3.50   5.50   5.00
 11.2S / 32:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.00   3.00   2.50   2.00   1.50   2.00   3.50   3.50   5.50
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.00   2.50   2.50   4.00   2.50   1.50   2.00   4.00   6.00
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.50   3.00   5.00   3.00   3.00   2.50   2.50   4.00
 18.8S / 29:   0.50   0.50   1.00   0.50   0.50   1.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   1.50   3.50   7.00   7.00   5.00   4.00   3.00   3.00
 21.2S / 28:   4.00   4.00   4.00   4.00   6.00   6.00   2.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   2.50   5.50   7.00   5.00   4.50   2.50   3.00
