             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JAN-1997 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  21.00  22.50  22.50  20.00  19.50  18.00  16.50  16.50  17.50  22.00  23.00  20.00  21.50  21.50  21.00  17.00  15.50  16.00  16.00  16.50  15.50  16.50  17.50  17.50
 33.8N / 50:  13.50  13.50  17.50  16.00  15.00  15.50  14.50  14.50  15.00  18.00  19.50  19.50  17.00  17.00  16.50  14.50  14.50  14.00  14.00  14.00  14.00  11.50   9.50   9.50
 31.2N / 49:   9.00   9.00  10.50  13.50  16.50  17.00  17.50  13.50  13.50  13.00  14.50  13.50  11.50  10.50  12.00  12.00  13.50  13.50  13.00  10.50   9.50   7.50   7.50   7.00
 28.8N / 48:   5.00   6.50   6.50  10.50  13.50  14.00  14.00  10.00   9.00   9.50   9.50   8.50   9.00   9.50  10.00   9.50   9.00  10.00  10.00   9.00   6.50   4.50   4.00   4.50
 26.2N / 47:   3.50   6.50   8.00   8.00  15.00  13.50   9.50   7.50   8.00   7.50   7.50   7.50   7.50   8.50   9.00   7.50   7.00   7.50   5.50   3.00   2.50   2.50   2.50   2.50
 23.8N / 46:   3.50   5.00   7.50  12.00  12.00  12.50   9.00   7.50   8.50   9.00   7.50   7.00  10.00  10.00   8.00   7.00   7.00   5.00   3.00   2.50   2.00   2.00   1.00   0.50
 21.2N / 45:   3.50   6.00   8.50  10.50  10.50  10.50   9.50   8.50   6.50   5.50   5.50   5.00   6.50   6.50   5.50   3.50   1.50   1.50   1.00   0.50   0.00   0.00   0.00   0.00
 18.8N / 44:   9.50   9.50  12.50  12.00  10.50  10.50   9.50   7.00   5.00   4.50   4.00   4.50   5.50   4.00   1.50   1.00   1.50   0.50   0.00   0.00   0.50   0.00   0.00   0.00
 16.2N / 43:  12.50  14.50  14.00  12.50  10.00   6.50   6.00   4.00   3.00   3.50   3.50   3.50   2.00   2.00   1.00   1.50   1.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00
 13.8N / 42:  13.50  15.50  17.00  17.50  14.00   8.00   5.50   3.50   2.50   2.50   1.50   1.00   1.50   2.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   1.00   2.00   1.50
 11.2N / 41:  12.00  15.00  16.50  11.50   9.00   7.00   5.50   5.00   4.00   2.00   0.50   0.00   1.00   0.50   0.00   0.00   0.50   0.00   0.00   0.00   0.50   5.00   5.00   6.00
 8.8N  / 40:  10.50  11.00  10.00   5.50   4.00   3.00   4.50   4.00   3.00   1.50   1.50   0.50   0.50   1.50   1.00   0.50   1.50   1.50   1.50   1.00   1.50   5.00   9.50   9.00
 6.2N  / 39:   5.00   6.50   5.00   3.00   2.00   1.50   4.00   5.50   3.50   1.50   1.00   2.50   5.50   5.50   4.00  13.50   9.50   5.50   2.00   4.00   6.50  11.00  12.00  15.00
 3.8N  / 38:   1.00   0.50   0.00   0.00   0.00   0.50   1.50   1.50   0.50   0.50   2.00   6.00   6.50   7.00  14.00  21.00  17.00   5.00  11.00  18.00  16.50  22.50  13.50  20.00
 1.2N  / 37:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.50   2.50   4.00   6.00  13.50  27.50  13.50  13.00  25.00  35.50  27.50  25.00  22.00  28.00
 1.2S  / 36:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.50   2.00   3.00   5.00  17.50  25.50  22.50  27.50  38.00  43.50  37.50  39.50  38.50  42.00
 3.8S  / 35:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.50   2.00   2.00   6.00  23.50  32.00  31.50  39.00  47.50  44.50  47.00  47.50  45.50  44.50
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.50   2.00   6.00  19.50  39.00  40.50  42.00  45.00  48.50  51.00  51.50  51.00  49.50
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   2.00   8.00  37.00  51.00  47.00  47.50  50.00  49.00  52.00  52.00  53.00
 11.2S / 32:   0.00   0.50   1.00   1.00   1.00   0.50   0.00   0.00   0.00   0.00   0.00   0.50   1.00   2.50  15.00  48.00  48.50  43.00  47.00  48.50  47.50  47.00  47.00  53.00
 13.8S / 31:   0.00   0.50   0.50   0.50   1.00   0.50   0.00   0.00   0.00   0.00   0.00   1.00   0.50   0.50   3.00  15.00  42.00  53.00  49.00  46.00  44.00  47.00  49.50  54.00
 16.2S / 30:   0.00   0.50   1.00   0.50   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   1.00   2.50  10.00  29.50  48.50  45.50  40.00  38.50  43.50  48.50
 18.8S / 29:   0.50   0.50   2.00   1.50   1.00   0.50   0.50   0.00   0.00   0.00   0.50   0.50   0.50   0.50   1.00   1.50   3.50  15.00  40.00  40.00  37.00  27.50  30.00  36.50
 21.2S / 28:   1.50   1.00   2.00   1.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.00   1.00   0.50   0.50   0.50   1.00   2.50  16.50  34.50  25.50  25.00  28.00  35.50
