             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUN-1997 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   8.00   9.50   9.50  12.00  20.50  17.00  18.50  18.50  16.00  14.00  15.00  14.50  17.50  17.50  17.50  17.00  15.00  17.00  17.00  14.50  14.50  14.50  13.00  13.00
 33.8N / 50:   3.00   3.00   5.50   9.00  12.50  16.00  18.50  18.50  16.00  13.00  15.00  15.50  15.00  15.00  17.00  17.00  17.00  13.50  12.00  12.00  12.00  12.50  11.00  10.50
 31.2N / 49:   1.00   1.00   2.50   7.50  10.00  13.50  20.00  17.50  17.50  13.50  13.00  15.00  16.50  13.00  14.00  14.00  19.00  18.00  19.50  19.50  19.00  18.50  18.50  17.00
 28.8N / 48:   0.50   2.50   2.50  14.50  11.00  14.50  16.00  14.00   8.00   8.00   8.00   8.00   6.50  12.50  14.50  18.00  23.00  26.00  26.00  28.50  26.00  21.50  17.50  14.00
 26.2N / 47:   1.00   4.00  15.50  15.50  16.50  13.00  12.50  13.00   6.00   2.00   2.00   4.00   4.00  10.50  20.00  25.50  29.00  30.00  29.00  21.00  13.50  10.50  10.50   9.00
 23.8N / 46:   2.50   4.00   4.00  16.50  16.50  18.00  12.00  12.00   8.00   1.50   1.00   3.50  11.50  23.50  30.50  30.00  30.00  27.00  21.50  11.00   5.00   2.00   1.50   2.00
 21.2N / 45:   2.00   5.00   3.50   7.00  24.00  18.50  11.00  12.50   5.00   7.00   7.00  15.00  19.00  22.50  29.00  30.50  24.50  15.00   8.00   3.00   0.50   0.00   0.50   1.50
 18.8N / 44:   4.50   4.50   6.50   7.00  14.50  23.50  25.00  19.50  17.00  23.50  31.50  30.00  22.00  21.50  24.00  21.00  15.00  15.50   5.00   5.00   2.00   1.00   1.50   1.50
 16.2N / 43:   9.50  14.50  18.50  19.00  22.00  26.00  33.50  34.50  41.00  34.00  34.00  29.00  31.00  28.50  13.50   8.00   8.00   5.50   5.00   2.50   3.00   4.00   5.00   6.00
 13.8N / 42:  20.50  21.50  25.00  29.50  33.50  31.00  28.50  34.50  41.00  36.00  34.50  33.50  44.00  32.00  11.00   7.50   6.50   4.50   5.00   6.50   8.00  10.50  13.00  15.00
 11.2N / 41:  35.00  35.50  38.00  38.00  37.50  35.50  35.00  34.00  29.00  27.00  29.00  35.00  49.50  41.50  25.50  19.50  21.00  15.50  11.50   9.50  15.00  22.00  22.00  23.50
 8.8N  / 40:  42.50  42.50  41.50  41.00  45.00  44.50  40.00  35.00  31.00  28.00  28.00  30.50  39.50  47.00  44.50  42.00  43.00  41.50  31.00  24.50  20.00  24.50  28.00  28.50
 6.2N  / 39:  37.00  39.50  44.00  41.50  39.50  46.50  47.00  42.50  35.50  36.00  33.50  32.50  38.50  40.00  39.00  48.00  47.50  35.00  34.00  33.00  34.00  30.50  28.50  21.00
 3.8N  / 38:  23.50  26.50  26.50  28.00  29.00  32.00  31.00  30.50  31.50  33.00  33.50  34.50  35.00  32.50  31.50  40.00  33.00  30.50  38.50  40.00  33.50  24.50  17.00  16.00
 1.2N  / 37:   6.50   9.50  14.00  14.50  12.00  11.50  11.00  12.00  13.50  14.00  17.50  18.00  19.50  19.50  32.00  30.00  27.50  30.50  31.50  32.50  24.50  22.00  17.00  10.00
 1.2S  / 36:   2.50   3.00   4.00   6.00   5.00   3.50   6.00   5.00   4.00   4.00   4.00   5.00   5.00   6.00  16.00  21.50  24.50  28.50  28.00  23.50  21.00  16.50  12.00   7.50
 3.8S  / 35:   1.00   0.50   1.00   1.00   1.00   2.00   4.00   4.00   2.50   2.00   1.50   3.50   3.00   1.50   8.00  16.50  21.00  26.50  22.50  17.00  12.50   6.50   6.00   5.00
 6.2S  / 34:   0.50   0.00   0.00   0.00   0.50   0.50   1.00   1.00   1.50   2.00   1.50   2.00   3.00   0.50   2.50   6.50  10.00  15.00  15.50  11.00   7.00   5.00   3.00   1.50
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   2.00   2.00   1.50   1.50   1.50   1.00   3.50   7.00   6.50   8.00   7.00   5.00   4.00   3.50   2.50
 11.2S / 32:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   0.00   0.50   1.00   5.00   5.50   3.50   3.50   2.00   2.50   3.50   3.50   4.50
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.50   2.50   3.50   9.00   6.00   4.00   4.00   5.00   7.00
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.00   2.00   3.50   2.00   4.00   5.00   4.00   6.00
 18.8S / 29:   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.50   2.50   2.00   2.50   4.00   7.50
 21.2S / 28:   1.50   0.50   0.50   0.50   1.50   2.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   3.00   4.50   5.00   2.50   4.00   9.00
