             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUL-1997 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   9.50  14.00  14.00  19.50  20.00  15.50  17.50  17.50  15.50  12.00   9.50   7.50  12.00  12.00  15.50  17.00  21.50  23.50  23.50  19.00  18.00  18.00  15.00  15.00
 33.8N / 50:   6.50   6.50  18.00  21.00  10.00   8.50   7.00   7.00   9.00  11.00  14.50  13.00  13.00  13.00  16.00  20.50  27.00  18.50  13.50  13.50  10.50   7.50   8.00   7.00
 31.2N / 49:   5.00   5.00  21.00  23.50  13.00   5.00   2.00   6.50   6.50  11.00  18.00  18.50  15.00  16.00  19.50  19.50  19.50  21.00  14.00   7.50   6.00   5.00   5.00   3.50
 28.8N / 48:   2.50  20.00  20.00  38.00  17.50  10.00   4.50   6.00  12.50  18.00  18.00  14.00  13.00  16.50  12.50  14.00  18.00  12.00  12.00   7.50   4.50   4.00   2.50   3.00
 26.2N / 47:   1.50  10.50  33.50  33.50  24.00  11.50   5.00   3.00   7.00  11.00   9.50   8.50   8.50  15.00  13.50  14.00  13.00  11.50   9.00   6.00   3.50   3.50   3.50   3.00
 23.8N / 46:   0.50   4.00  16.00  32.00  32.00  16.00   8.00   4.50   2.50   3.00   2.50   4.50   8.50  11.00  14.50  13.00  13.00  10.00   9.00   8.00   8.00   8.50   6.00   4.50
 21.2N / 45:   1.00   2.00   8.00  22.00  34.50  18.50  12.00   9.00   6.50  14.00  14.00  11.00  11.00  12.50  15.00  12.50   5.00   5.50   7.00   8.50  12.00   9.50   4.00   3.00
 18.8N / 44:   7.50   7.50  10.00  13.50  24.00  31.50  25.50  19.50  19.50  24.50  22.50  11.50   9.50   6.50   8.50  10.00  11.50  17.50  14.50  14.50  11.50  11.50   7.00   4.00
 16.2N / 43:  11.50  17.00  20.50  19.50  19.50  24.00  27.50  23.00  29.00  35.00  35.00  27.00  23.00  12.00   3.00   2.00   3.00  10.00  15.50  15.00  11.00  11.00   7.00   5.00
 13.8N / 42:  24.00  27.00  25.50  29.00  33.00  31.00  31.50  28.00  26.00  30.50  27.00  25.00  35.50  15.50   6.00   4.00   5.50  11.00  11.00   9.00  10.50  14.00  10.00   9.00
 11.2N / 41:  37.50  38.50  36.00  37.50  39.50  41.50  41.50  39.00  34.00  29.00  22.50  25.50  40.00  25.50  14.50  15.00  20.50  20.50  12.00   7.00  11.00  13.50  13.50  11.00
 8.8N  / 40:  41.50  39.00  42.50  43.00  43.50  45.50  41.50  44.50  43.50  37.50  37.50  30.00  34.50  41.50  34.00  28.50  30.50  30.50  29.50  28.50  23.50  22.00  15.50  12.00
 6.2N  / 39:  36.50  37.50  38.50  40.50  38.50  40.00  40.00  37.00  38.50  38.50  36.50  39.00  40.00  40.00  41.50  42.50  27.50  22.50  23.00  30.50  31.50  22.50  17.00   7.50
 3.8N  / 38:  24.50  23.50  24.00  24.50  26.50  26.50  26.50  26.00  28.50  34.00  39.50  42.00  36.50  33.00  32.50  27.00  11.50  11.00  17.50  21.50  17.00  13.00  10.50   8.50
 1.2N  / 37:   9.00   7.00   7.00   6.50   8.00   9.00   6.00   9.00  10.00  11.00  17.50  22.00  17.50  15.00  14.00   8.50   8.00  10.50  13.00  13.50   9.50  11.50   7.50   3.50
 1.2S  / 36:   2.50   2.00   2.50   2.50   2.50   2.00   1.50   2.00   2.50   3.00   3.50   5.00   6.00   5.00   5.50   4.00   7.00  11.00  13.00  10.50   9.50   7.50   3.50   2.00
 3.8S  / 35:   1.50   1.50   2.00   1.50   1.50   1.00   0.50   1.00   1.00   1.50   1.00   1.50   1.50   1.50   3.00   3.00   6.00   9.50  10.00   9.00   7.50   5.00   1.50   1.00
 6.2S  / 34:   0.50   0.50   1.00   1.00   0.50   1.00   0.50   1.00   1.50   1.50   1.00   1.00   0.50   1.00   1.50   1.50   2.50   3.00   6.50   8.00   8.00   5.50   2.00   1.00
 8.8S  / 33:   0.50   0.00   0.00   0.00   0.00   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.00   0.50   1.50   1.50   1.50   2.50   3.50   6.50   8.00   7.50   5.00
 11.2S / 32:   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.50   2.00   2.00   2.00   3.00   3.50   4.50   4.50   7.00
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.50   2.00   1.50   1.50   2.00   3.00   3.00   4.50
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   2.00   2.50   1.00   2.00   1.50   3.00   3.00
 18.8S / 29:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.50   1.50   0.50   0.00   0.00   0.00   0.50   1.50   0.50   0.00   1.00   2.00   2.00   0.50   0.50   0.50   2.00
 21.2S / 28:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   3.00   2.00   0.50   0.50   0.00   0.00   0.00   0.00   1.00   1.00   1.00   2.00   2.00   1.50   1.00   1.00   2.00
