             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUL-1998 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   8.50  11.50  11.50  19.00  20.00  15.50  10.50  10.50  10.00  17.00  21.50  18.50  11.50  11.50   9.00  11.50  20.00  25.50  25.50  24.50  24.50  23.00  14.00  14.00
 33.8N / 50:   7.50   7.50  18.50  22.00  11.00   5.50   2.50   2.50   5.00  11.00  18.00  16.50  13.00  13.00  13.00  17.00  22.00  22.00  21.50  21.50  19.00  12.00   5.00  10.50
 31.2N / 49:   9.50   9.50  24.50  21.00  13.00   5.00   6.50   5.50   5.50  10.50  17.00  17.00  17.50  16.50  16.00  16.00  15.50  17.50  14.50  12.00   6.00   3.00   3.00   6.00
 28.8N / 48:   6.00  24.50  24.50  31.50  17.00   8.50   4.00   4.00   4.00   6.50   6.50  11.00  12.00  18.50  12.00   9.50  12.00  10.00  10.00   7.50   6.00   3.50   4.50   5.50
 26.2N / 47:   4.00  18.00  38.50  38.50  23.50  12.50   4.50   3.50   4.00   3.50   6.50  12.00  12.00  20.00  15.50  12.50   8.00   4.50   4.00   6.00   7.50   6.00   6.00   3.50
 23.8N / 46:   4.00  11.00  25.50  35.50  35.50  12.50   8.00   4.50   3.50   4.00   6.00   9.00  14.50  13.00  10.50   5.00   5.00   3.00   2.00   4.00   4.00   3.50   4.00   3.50
 21.2N / 45:   5.00   7.00  13.00  30.00  32.50  14.00  12.50   8.50   5.00  11.50  11.50  13.00  14.00  15.00  14.50  12.50   6.50   8.00   6.00   5.00   2.00   1.50   1.00   1.50
 18.8N / 44:   8.00   8.00  13.50  22.00  35.00  36.00  27.00  26.00  22.00  24.50  21.00  19.00  16.00  13.50  14.00  15.00  16.00  16.00  10.00  10.00   6.00   4.50   2.00   1.00
 16.2N / 43:  10.00  17.00  22.50  33.00  38.00  38.50  38.50  38.00  39.00  31.00  31.00  23.50  28.50  21.50  14.00  11.50  11.00  11.50  12.50   8.50   6.00   8.00   5.00   4.00
 13.8N / 42:  14.50  21.50  27.50  39.00  46.50  50.50  48.00  42.00  39.00  37.50  35.50  27.50  39.00  28.00  14.50   9.00   7.00   7.50  10.00   7.50   7.50  10.00   7.00   6.00
 11.2N / 41:  30.50  36.50  38.50  43.50  47.50  56.00  54.50  44.50  37.00  37.50  31.00  31.00  46.00  40.50  23.50  18.00  20.00  15.50  10.00   7.00  11.00  11.50  11.50   7.50
 8.8N  / 40:  40.50  43.50  44.50  47.00  49.00  53.50  53.00  47.00  40.50  36.00  36.00  35.50  43.50  47.00  49.50  41.50  39.50  33.50  22.50  24.50  24.00  19.50  14.50  10.00
 6.2N  / 39:  22.00  27.50  29.50  32.00  33.50  34.50  34.00  38.50  39.50  43.50  48.50  49.50  50.00  46.50  49.50  47.50  36.50  23.00  30.00  31.00  29.50  23.00  18.50  10.00
 3.8N  / 38:   6.00   9.00  13.00  17.00  16.50  15.00  15.00  16.00  17.00  21.50  31.50  35.50  37.50  37.50  39.00  24.50  19.50  22.00  26.00  28.00  21.50  20.50  16.50  14.00
 1.2N  / 37:   2.00   2.00   3.00   5.00   4.00   3.50   3.00   4.00   4.00   4.50   6.50   9.00  10.50  16.00  25.50  14.00  18.50  20.50  22.50  23.00  19.50  24.50  18.50  10.00
 1.2S  / 36:   0.50   0.50   0.50   0.50   0.50   1.00   0.50   1.00   0.50   1.00   1.00   1.50   2.00   3.00   7.50  15.00  18.50  19.00  19.00  19.50  20.50  20.50  15.50   9.50
 3.8S  / 35:   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.50   0.00   1.00   0.50   1.00   1.00   2.50   6.50  12.50  11.50  12.50  11.50  12.00  12.50  12.50  11.00  10.00
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   1.00   1.00   2.50   3.00   4.50   5.00   5.00   6.00   5.00   3.50   3.50   4.50   4.00
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.00   0.50   1.00   2.00   1.50   2.00   1.00   0.50   0.00   0.50   2.00
 11.2S / 32:   0.00   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.50   0.50   0.50   2.00   1.00   0.50   0.00   0.00   0.00   0.00   0.00
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.50   0.00   0.00   0.50   0.50   1.50   1.00   0.50   0.00   0.00   0.00   0.00
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.50   0.00   0.00   0.00
 18.8S / 29:   0.50   0.50   0.50   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   0.00   1.00   1.00   0.50   0.50   0.50   0.50
 21.2S / 28:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   1.00   1.00   1.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   1.50   1.50   2.50   1.50   2.00   2.00
