             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUN-1999 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   4.00   4.50   4.50   8.50  13.50  17.00  24.00  24.00  24.50  20.00  18.00  16.00  15.50  15.50   9.00  13.00  19.50  16.00  16.00  10.00   9.50   9.50   9.50   9.50
 33.8N / 50:   2.00   2.00   6.50  11.50  14.00  20.00  22.50  22.50  17.00  15.00  17.00  19.50  16.00  16.00  13.50  19.50  17.00   9.00   7.50   7.50   7.00   7.50   6.50   7.50
 31.2N / 49:   1.00   1.00   8.50  14.00  13.00  19.00  16.00  15.50  15.50  16.50  16.00  21.00  23.00  23.00  23.00  23.00  14.00   7.00   8.50   8.00   7.00   8.00   8.00  11.50
 28.8N / 48:   3.00  11.00  11.00  20.00  15.50  22.50  15.00  12.50   7.50  10.50  10.50  11.50  15.50  29.00  27.50  16.00   8.00   8.50   8.50   9.00   7.00   6.00  12.00  16.50
 26.2N / 47:   5.00   9.00  17.50  17.50  23.00  22.00  15.00   8.50   4.00   3.00   7.00  13.00  13.00  19.50  31.00  20.50  12.00   8.50  10.50  10.00   8.00  12.00  12.00  17.00
 23.8N / 46:   3.00   5.50  13.50  27.00  27.00  22.50  10.50   6.00   4.00   3.00   4.50  15.50  22.50  24.00  22.00  17.00  17.00  12.50  12.50  15.00  12.00  13.00  19.50  16.00
 21.2N / 45:   2.50   6.50  11.50  21.50  31.50  21.00   9.50   6.00   3.50  10.50  10.50  23.00  32.50  28.00  22.00  21.00  15.00  10.50  13.50  14.50  13.50  15.00  19.00  13.50
 18.8N / 44:   5.50   5.50  10.00  16.00  25.50  30.00  24.50  18.00  15.00  19.00  28.50  30.50  25.50  18.00  16.50  16.50  13.00  22.50  16.00  16.00  13.50   9.50  13.00  10.00
 16.2N / 43:   3.00   9.00  20.00  22.00  26.50  30.00  33.00  36.50  41.00  38.50  38.50  31.50  27.00  23.50  16.50  10.50   8.50   7.50  10.50   9.50   9.50   8.50   7.50   4.50
 13.8N / 42:   7.00  11.00  26.00  28.50  35.50  39.50  40.50  44.50  44.00  39.50  38.00  31.50  35.50  30.50  18.50   9.50   6.00   4.00   4.50   7.50   9.50  12.00  11.00   6.50
 11.2N / 41:  24.00  29.50  32.50  39.00  44.50  47.00  52.50  44.50  38.50  28.50  32.50  40.00  48.50  48.50  39.00  24.50  27.00  16.00  11.00   9.50  15.50  17.00  17.00  15.50
 8.8N  / 40:  29.00  29.50  35.00  42.00  50.00  53.00  54.00  46.00  35.00  27.50  27.50  41.00  50.00  49.50  51.50  49.50  47.00  44.00  28.00  25.00  24.50  28.00  24.50  19.50
 6.2N  / 39:  15.00  15.00  20.00  23.00  33.50  41.00  41.00  42.00  40.00  33.00  27.50  38.00  45.50  44.50  47.00  51.00  44.50  34.00  35.00  35.50  33.50  32.50  31.00  23.50
 3.8N  / 38:   3.00   3.00   3.00   9.00  14.00  16.00  14.00   9.50  12.00  10.00   6.50  10.50  13.50  18.00  38.50  34.50  26.50  29.00  32.50  34.50  32.50  29.00  31.50  28.50
 1.2N  / 37:   0.50   0.50   0.50   1.50   1.50   1.50   1.00   1.50   2.00   2.50   1.50   2.00   2.50   8.00  24.00  23.00  24.00  26.00  30.50  30.00  27.00  28.00  29.50  25.00
 1.2S  / 36:   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   0.50   1.00   1.50   2.00   2.00   5.50  16.50  23.50  27.00  28.00  28.50  29.00  27.00  26.00  22.00  16.00
 3.8S  / 35:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.50   2.00   3.50  15.00  21.00  22.50  23.00  21.50  24.50  24.00  21.50  18.50  14.00
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.00   3.00   7.00  13.50  16.00  17.00  17.50  19.50  18.50  19.00  15.00   9.00
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.50   2.00   2.00   6.00  13.00  12.00  12.50  13.50  14.50  15.50  11.00   6.50
 11.2S / 32:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   1.50   1.50   7.00   8.50   9.50  10.00  11.00  10.50   9.00   9.00   5.50
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.50   6.00   8.50   8.00   8.00   9.50   8.00   7.50   5.00
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.50   4.00   6.50   5.00   6.50   7.00   6.50   6.00
 18.8S / 29:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   1.00   1.00   6.00   6.00   3.50   4.50   7.00   7.00
 21.2S / 28:   0.00   0.00   0.50   0.50   1.00   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   3.50   4.00   2.00   2.00   6.00   9.00
