             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-AUG-1999 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:   6.50  15.50  15.50  19.50  14.00   9.00   7.50   7.50   7.50   8.50   5.50   6.00   7.50   7.50  14.00  20.50  26.50  28.00  28.00  20.50  18.50  17.00  14.50  14.50
 33.8N / 50:   7.00   7.00  18.50  15.00   9.50   6.50   4.50   4.50   6.50   6.50   5.50   6.00   9.00   9.00  16.00  24.50  27.00  21.50  16.50  16.50  13.50  11.00  10.50  13.00
 31.2N / 49:   9.50   9.50  22.00  16.00   9.00   9.00   7.00   6.00   6.00   6.50  10.00  13.50  13.50  13.50  23.00  23.00  18.50  15.00  13.00  12.50   6.50   6.50   6.50  14.00
 28.8N / 48:   5.00  20.50  20.50  22.50  10.50   8.00   9.50   8.50  10.50  11.50  11.50  13.00  17.00  17.50  18.00  19.00  14.00  11.50  11.50  11.00   6.50   5.50   9.50  13.00
 26.2N / 47:   5.00  13.00  28.50  28.50  11.00   4.50   6.50  10.00  10.50   8.50   8.50  13.50  13.50  21.00  20.00  18.00  12.50  11.50  11.50   7.50   5.50   5.00   5.00   7.00
 23.8N / 46:   4.00   9.00  19.50  27.00  27.00   7.00   5.50   8.50  13.50  11.50   9.00  14.00  19.00  19.50  19.00  13.00  13.00  11.00  13.00   8.00   4.50   3.00   3.50   4.50
 21.2N / 45:   3.50   7.50  15.00  36.00  29.00  14.00  12.50  13.50  14.00  13.00  13.00  14.50  17.50  19.50  21.00  17.50  10.50  12.50  11.00   6.50   4.00   4.00   4.50   4.50
 18.8N / 44:  11.50  11.50  18.50  29.50  33.00  31.00  28.00  25.50  24.00  22.50  18.00  13.00  13.00  12.50  15.50  14.50  18.50  16.50   8.00   8.00   5.50   4.00   5.00   7.00
 16.2N / 43:  19.50  24.00  26.50  28.50  33.50  36.00  35.00  34.00  33.00  27.50  27.50  19.00  23.00  17.50  15.00   9.50   7.50   6.50   8.00   8.50   3.50   4.50   4.50   6.50
 13.8N / 42:  22.50  32.00  35.00  36.50  39.00  44.00  40.50  31.00  30.00  33.50  33.00  26.50  32.00  25.00  15.50   9.50   5.50   5.50   5.50   7.50   6.50   7.00   7.50   6.50
 11.2N / 41:  38.00  40.00  42.00  46.00  47.50  48.50  40.50  33.00  26.50  23.00  31.00  33.50  36.00  30.50  25.50  24.50  26.00  17.50   7.50   7.50  12.50   9.50   9.50   9.50
 8.8N  / 40:  26.00  26.50  36.00  42.50  42.50  46.50  37.50  29.00  24.50  25.50  25.50  31.50  45.50  45.00  45.00  43.50  43.00  35.50  21.50  21.50  27.50  25.50  17.50  12.50
 6.2N  / 39:   6.50   9.00   9.50  10.50  17.00  21.50  19.50  20.50  24.50  25.00  26.50  38.50  46.00  45.00  47.50  45.50  33.50  23.00  22.50  26.50  34.00  34.00  30.50  21.50
 3.8N  / 38:   2.00   2.00   1.50   2.00   3.50   4.00   3.00   3.00   4.50   5.50   7.50   9.50  12.00  18.00  36.50  26.00  17.50  21.00  26.50  29.50  29.50  27.00  25.00  23.00
 1.2N  / 37:   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   1.00   1.50   1.50   2.50   1.50   3.50  10.00  12.00  17.00  22.00  22.50  21.00  24.00  27.00  21.50  14.50
 1.2S  / 36:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   1.00   1.00   1.00   2.50  10.00  13.00  17.50  20.50  23.00  20.00  20.50  22.00  14.50   9.50
 3.8S  / 35:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   0.50   0.00   0.00   1.00   2.00  10.00  13.00  14.50  16.50  19.00  18.00  15.50  13.50   9.00   7.00
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   0.00   0.00   1.00   4.50  10.00  12.00  12.50  14.00  13.00  11.00   8.50   6.00   4.00
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   5.50  10.00   8.50   7.50   9.00   8.00   5.50   3.00   2.50
 11.2S / 32:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   4.50   6.50   3.50   3.00   4.50   3.50   1.50   1.50   1.00
 13.8S / 31:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.50   3.50   2.50   1.00   1.00   0.50   0.50   0.00
 16.2S / 30:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.50   3.00   1.50   0.50   0.00   0.50   0.00
 18.8S / 29:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   3.00   3.00   1.50   0.50   0.00   0.00
 21.2S / 28:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.00   1.00   1.00   0.00   0.00   0.00   0.00
