             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUN-1995 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  12.00  11.00  11.00  12.00  17.50  18.00  21.50  21.50  20.00  15.00  14.00  15.00  23.00  23.00  27.00  27.00  24.50  20.00  20.00  17.00  18.00  12.00   8.50   8.50
 33.8N / 50:   2.00   2.00   6.50   8.00  12.50  14.00  13.50  13.50  10.50   9.50  10.50  13.50  18.50  18.50  24.50  29.50  27.00  25.00  22.50  22.50  22.50  18.00  16.00  13.00
 31.2N / 49:   2.00   2.00   2.50   3.50   9.00  10.00   9.00   8.50   8.50   8.50   9.00  14.00  16.50  23.50  28.50  28.50  28.50  25.50  24.00  21.00  18.50  21.00  21.00  16.00
 28.8N / 48:   1.50   2.00   2.00   7.50   8.50   6.50   5.00   6.00   7.50   7.50   7.50  13.50  17.50  26.50  30.00  26.00  25.00  22.00  22.00  20.00  18.50  19.50  17.50  13.50
 26.2N / 47:   0.00   0.50   8.00   8.00  13.50   5.50   4.00   3.00   3.00   4.00  12.50  19.00  19.00  23.00  30.50  26.50  24.50  21.00  12.50   8.00  10.50  12.00  12.00  11.00
 23.8N / 46:   0.50   1.00   4.00  13.50  13.50  14.00   9.50   5.00   3.00   2.50   8.50  15.50  22.50  26.00  26.50  21.50  21.50  14.00   8.50   3.50   3.50   4.50   5.00   5.00
 21.2N / 45:   0.00   1.00   6.50  11.50  28.00  21.50  11.50   8.50   7.00  10.00  10.00  13.00  15.00  24.00  27.50  25.00  14.50   6.50   2.50   1.50   1.00   1.00   1.50   1.00
 18.8N / 44:   2.00   2.00   8.50  14.00  23.00  35.00  32.50  21.50  20.50  26.50  24.00  11.50  15.50  23.50  22.50  14.00   9.50  10.00   5.50   5.50   3.00   2.00   3.00   2.50
 16.2N / 43:   5.00   6.50  12.50  21.50  31.00  38.00  37.00  32.50  37.50  35.00  35.00  24.00  19.00  22.00  19.00  11.50   5.00   4.50   5.50   4.00   3.50   5.50   5.00   4.50
 13.8N / 42:   4.00   4.50  11.50  25.00  36.00  39.50  38.00  37.50  36.00  36.00  38.00  32.00  29.00  20.50  16.50  10.00   6.00   4.00   4.50   8.50  10.50  12.50   9.50   9.50
 11.2N / 41:  14.50  20.50  32.50  38.50  37.00  37.50  41.00  39.50  37.50  37.00  33.00  36.00  35.00  32.00  28.00  24.50  26.50  18.00  17.00  14.50  19.50  21.00  21.00  21.50
 8.8N  / 40:  31.00  37.00  41.00  41.50  39.00  41.00  47.50  44.50  44.00  43.50  43.50  40.50  47.50  44.00  46.00  47.00  46.00  42.00  34.50  34.50  34.50  34.00  35.50  33.50
 6.2N  / 39:  16.00  16.00  24.50  23.00  20.50  21.50  28.50  32.00  28.00  28.00  26.50  33.50  40.50  46.50  44.50  49.00  49.50  34.00  40.50  42.50  42.00  45.00  40.00  36.00
 3.8N  / 38:   3.50   3.00   5.00   4.00   4.50   5.00   6.50   7.00   6.50   6.00   5.50   7.50  14.00  17.00  39.00  40.00  32.50  30.00  35.50  38.00  35.50  36.00  36.50  37.50
 1.2N  / 37:   0.50   0.50   1.00   1.50   1.00   0.50   2.00   1.00   1.00   2.00   1.50   1.50   2.00   4.50  24.00  24.00  25.50  28.00  30.00  32.00  28.00  32.00  33.50  30.00
 1.2S  / 36:   0.00   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.50   0.00   0.50   2.50  11.50  19.00  24.00  26.00  25.50  25.50  27.50  28.50  24.00  20.50
 3.8S  / 35:   0.50   0.00   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   6.50  16.00  19.00  20.00  22.00  20.00  20.00  17.50  16.50  12.00
 6.2S  / 34:   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.50  10.00  16.50  14.50  17.00  16.00  13.50  11.50   9.50   7.50
 8.8S  / 33:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   6.50  13.00  14.50  10.50  10.00   9.00   7.50   6.50   5.00
 11.2S / 32:   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   2.00   7.00  11.50  10.50   7.50   6.00   6.00   5.00   5.00   5.00
 13.8S / 31:   0.00   0.00   0.00   0.50   1.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   2.00   6.00  10.00   9.00   8.50   7.50   6.50   5.00   4.50
 16.2S / 30:   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   1.00   4.00   6.00   4.50   6.00   5.50   6.00   8.00
 18.8S / 29:   0.50   0.50   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.50   5.00   5.00   2.00   3.00   3.00   4.50
 21.2S / 28:   3.50   4.00   4.00   4.00   2.00   0.50   0.00   0.00   0.00   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.50   1.50   1.00   1.00   1.00   2.50
