             VARIABLE : Mean high cloud amount (%)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JAN-2000 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  20.50  21.50  21.50  18.50  14.50  14.00  11.00  11.00  10.00   9.00   9.00  12.50  15.50  15.50  16.50  15.50  15.00  12.50  12.50  15.50  16.50  16.00  15.00  15.00
 33.8N / 50:  10.00  10.00  12.50  10.00  10.50  10.50   8.50   8.50   9.00   9.50  11.00  14.00  15.00  15.00  16.50  15.00  13.00  12.00  14.50  14.50  14.00  13.00  12.00  13.00
 31.2N / 49:   8.50   8.50   6.00   5.00   6.50   5.50   5.00   7.00   7.00   7.00   9.00  10.50  11.50  11.00  10.00  10.00  11.00   9.50  10.00  10.00  10.00   9.00   9.00   8.00
 28.8N / 48:   5.50   4.00   4.00   4.00   4.50   3.50   3.50   4.00   3.50   4.50   4.50   6.00   7.00   6.00   4.50   5.00   5.50   6.00   6.00   6.00   7.50   7.50   4.00   3.00
 26.2N / 47:   4.00   3.50   3.00   3.00   3.50   2.50   2.50   1.50   1.00   1.50   2.00   2.00   2.00   2.00   3.00   4.00   4.00   4.50   5.00   7.00   5.50   2.00   2.00   0.50
 23.8N / 46:   4.00   4.50   4.50   3.00   3.00   2.50   1.00   0.00   0.00   0.50   0.00   0.00   0.50   1.00   2.00   3.00   3.00   3.00   3.00   3.50   3.00   1.00   0.00   0.00
 21.2N / 45:   4.50   7.00   4.00   2.00   1.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   2.00   2.50   2.00   1.50   1.00   1.00   0.50   0.00   0.00   0.00
 18.8N / 44:   6.00   6.00   2.50   2.00   1.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   2.00   1.50   0.50   1.00   0.50   0.50   0.50   0.50   0.50   1.00   1.00
 16.2N / 43:   4.50   1.50   1.50   0.50   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.00   0.50   0.50   0.00   0.00   0.00   0.50   0.50   0.50   1.00   2.50   1.50   2.00
 13.8N / 42:   3.50   1.50   1.00   0.50   0.00   0.00   0.00   0.00   0.50   0.00   0.00   0.00   0.50   0.50   0.00   0.50   1.50   1.50   1.50   2.50   2.50   2.50   3.00   4.00
 11.2N / 41:   6.00   4.00   1.00   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   0.50   1.00   1.50   2.00   3.00   2.50   1.50   2.00   2.00   3.00
 8.8N  / 40:   5.50   2.50   2.00   2.00   1.00   1.00   0.50   0.00   0.50   0.00   0.00   0.00   1.50   1.00   1.50   2.50   2.50   2.50   1.50   1.50   1.00   1.50   3.50   5.50
 6.2N  / 39:   2.00   1.00   1.50   2.50   3.00   1.50   1.00   0.50   1.00   1.50   2.50   2.50   4.00   4.50  11.00  14.00   6.50   3.50   2.50   4.00   4.50   6.50  10.00  11.00
 3.8N  / 38:   0.00   0.00   0.00   0.00   0.00   0.00   1.00   1.00   3.50   4.50   6.00   8.50   5.00   8.50  13.00  12.50   8.00   7.00  11.50  16.50  17.50  16.50  17.50  25.50
 1.2N  / 37:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   3.00   5.00   3.50   1.50   3.00  11.00  17.00   8.00  14.00  26.50  30.00  28.00  26.50  28.00  34.50
 1.2S  / 36:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.00   1.00   4.00  16.50  20.00  20.00  28.50  36.00  34.00  35.00  40.50  40.50  41.00
 3.8S  / 35:   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   1.00   5.50  23.00  29.50  31.00  38.00  43.50  45.50  43.00  43.50  43.00  42.00
 6.2S  / 34:   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.50   4.00  16.50  34.50  35.50  41.50  46.00  52.00  49.00  48.50  45.50  43.50
 8.8S  / 33:   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   0.50   1.00   0.50   4.00  10.50  35.50  43.00  43.50  42.50  44.50  45.50  49.00  47.50  48.00
 11.2S / 32:   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.00   0.50   0.50   1.50   2.50   4.50  19.00  50.50  49.00  36.50  36.00  38.50  47.00  48.00  48.00  48.50
 13.8S / 31:   0.50   0.50   0.50   0.00   0.00   0.00   0.00   0.00   0.00   0.50   1.00   1.00   0.50   1.50   5.00  26.00  52.00  52.50  38.00  36.50  38.50  44.50  42.50  41.00
 16.2S / 30:   0.50   0.50   0.50   0.50   0.00   0.00   0.00   0.50   0.00   0.50   0.50   0.50   0.50   1.00   2.00   5.00  20.50  42.50  48.50  39.50  31.00  32.00  33.00  34.00
 18.8S / 29:   1.50   1.50   1.00   1.00   0.50   1.00   1.50   1.00   0.50   0.00   0.00   0.00   0.00   1.00   1.50   3.50   7.00  27.00  42.00  42.00  34.50  20.50  21.50  21.50
 21.2S / 28:   4.00   2.50   1.00   1.00   1.00   5.50   5.50   2.50   0.50   0.00   0.00   0.00   0.00   0.50   1.00   1.50   2.00   3.50  22.50  35.00  24.50  18.00  16.50  20.50
