             VARIABLE : Mean Ozone abundance (dobson)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-FEB-1995 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  296.0  298.0  298.0  290.0  292.0  298.0  302.0  302.0  308.0  308.0  314.0  316.0  324.0  324.0  328.0  334.0  332.0  330.0  330.0  322.0  320.0  312.0  310.0  310.0
 33.8N / 50:  288.0  288.0  284.0  282.0  284.0  288.0  288.0  288.0  290.0  292.0  294.0  304.0  312.0  312.0  314.0  316.0  312.0  306.0  302.0  302.0  296.0  292.0  288.0  292.0
 31.2N / 49:  286.0  286.0  282.0  286.0  280.0  278.0  280.0  284.0  284.0  284.0  288.0  288.0  288.0  292.0  290.0  290.0  292.0  290.0  288.0  288.0  286.0  284.0  284.0  284.0
 28.8N / 48:  278.0  274.0  274.0  268.0  276.0  262.0  268.0  268.0  274.0  276.0  276.0  278.0  274.0  272.0  278.0  276.0  276.0  274.0  274.0  272.0  272.0  272.0  270.0  268.0
 26.2N / 47:  270.0  268.0  260.0  260.0  258.0  258.0  264.0  268.0  266.0  268.0  268.0  268.0  268.0  266.0  268.0  266.0  266.0  266.0  266.0  266.0  264.0  262.0  262.0  262.0
 23.8N / 46:  264.0  264.0  262.0  252.0  252.0  252.0  254.0  260.0  262.0  260.0  260.0  260.0  260.0  256.0  258.0  258.0  258.0  258.0  258.0  260.0  258.0  258.0  258.0  258.0
 21.2N / 45:  258.0  260.0  258.0  258.0  250.0  250.0  256.0  254.0  256.0  252.0  252.0  252.0  252.0  252.0  250.0  252.0  250.0  252.0  254.0  252.0  252.0  252.0  252.0  256.0
 18.8N / 44:  256.0  256.0  256.0  256.0  254.0  248.0  246.0  252.0  250.0  246.0  246.0  246.0  246.0  246.0  246.0  246.0  246.0  248.0  248.0  248.0  250.0  252.0  252.0  252.0
 16.2N / 43:  250.0  248.0  248.0  250.0  250.0  246.0  246.0  244.0  240.0  242.0  242.0  242.0  242.0  242.0  244.0  244.0  244.0  248.0  248.0  248.0  250.0  248.0  248.0  252.0
 13.8N / 42:  246.0  246.0  246.0  246.0  244.0  246.0  246.0  244.0  240.0  242.0  238.0  240.0  242.0  242.0  242.0  244.0  246.0  246.0  246.0  248.0  248.0  250.0  250.0  250.0
 11.2N / 41:  244.0  244.0  244.0  246.0  246.0  244.0  242.0  242.0  242.0  244.0  244.0  242.0  244.0  242.0  244.0  246.0  248.0  250.0  248.0  248.0  250.0  250.0  250.0  250.0
 8.8N  / 40:  246.0  246.0  246.0  246.0  244.0  246.0  246.0  246.0  246.0  244.0  244.0  244.0  246.0  246.0  248.0  246.0  250.0  250.0  252.0  254.0  254.0  254.0  252.0  252.0
 6.2N  / 39:  248.0  246.0  246.0  246.0  246.0  246.0  246.0  244.0  246.0  244.0  248.0  246.0  248.0  254.0  252.0  250.0  252.0  254.0  254.0  254.0  254.0  254.0  254.0  254.0
 3.8N  / 38:  246.0  246.0  246.0  248.0  248.0  246.0  246.0  246.0  248.0  248.0  252.0  252.0  252.0  252.0  252.0  250.0  256.0  258.0  256.0  256.0  256.0  256.0  256.0  254.0
 1.2N  / 37:  246.0  246.0  246.0  246.0  246.0  246.0  246.0  250.0  250.0  252.0  250.0  252.0  252.0  252.0  252.0  256.0  254.0  254.0  254.0  252.0  254.0  256.0  256.0  254.0
 1.2S  / 36:  246.0  248.0  246.0  248.0  248.0  248.0  248.0  248.0  248.0  252.0  250.0  252.0  252.0  250.0  248.0  254.0  254.0  254.0  252.0  256.0  256.0  258.0  256.0  256.0
 3.8S  / 35:  244.0  246.0  244.0  248.0  246.0  246.0  246.0  248.0  250.0  252.0  252.0  254.0  252.0  250.0  254.0  254.0  254.0  254.0  254.0  256.0  254.0  254.0  252.0  254.0
 6.2S  / 34:  244.0  244.0  246.0  246.0  244.0  246.0  246.0  248.0  248.0  248.0  252.0  250.0  252.0  252.0  252.0  252.0  254.0  254.0  254.0  250.0  252.0  250.0  252.0  252.0
 8.8S  / 33:  248.0  246.0  248.0  246.0  246.0  248.0  246.0  246.0  248.0  250.0  250.0  250.0  252.0  252.0  254.0  248.0  254.0  250.0  250.0  252.0  252.0  252.0  250.0  254.0
 11.2S / 32:  250.0  248.0  250.0  248.0  246.0  246.0  246.0  248.0  250.0  250.0  250.0  252.0  254.0  252.0  254.0  246.0  252.0  250.0  250.0  252.0  252.0  250.0  250.0  252.0
 13.8S / 31:  252.0  252.0  250.0  248.0  246.0  246.0  248.0  248.0  250.0  248.0  252.0  250.0  252.0  250.0  254.0  256.0  244.0  240.0  250.0  252.0  248.0  250.0  252.0  254.0
 16.2S / 30:  254.0  256.0  252.0  248.0  250.0  248.0  246.0  250.0  248.0  250.0  250.0  250.0  250.0  248.0  248.0  250.0  252.0  248.0  244.0  248.0  254.0  256.0  254.0  256.0
 18.8S / 29:  258.0  258.0  256.0  254.0  250.0  250.0  248.0  248.0  248.0  248.0  246.0  248.0  246.0  246.0  248.0  248.0  250.0  254.0  248.0  248.0  254.0  254.0  254.0  256.0
 21.2S / 28:  254.0  258.0  256.0  252.0  248.0  248.0  250.0  250.0  248.0  248.0  248.0  248.0  242.0  248.0  246.0  248.0  250.0  250.0  250.0  252.0  254.0  256.0  254.0  256.0
