             VARIABLE : Mean Ozone abundance (dobson)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-JUL-1999 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  296.0  302.0  302.0  296.0  294.0  294.0  292.0  292.0  292.0  292.0  292.0  292.0  294.0  294.0  292.0  292.0  300.0  298.0  298.0  300.0  300.0  302.0  304.0  304.0
 33.8N / 50:  296.0  296.0  294.0  294.0  292.0  292.0  292.0  292.0  290.0  288.0  288.0  292.0  292.0  292.0  294.0  296.0  296.0  298.0  300.0  300.0  298.0  298.0  298.0  298.0
 31.2N / 49:  294.0  294.0  296.0  296.0  294.0  290.0  290.0  290.0  290.0  288.0  286.0  288.0  288.0  292.0  294.0  294.0  296.0  296.0  294.0  294.0  294.0  296.0  296.0  296.0
 28.8N / 48:  290.0  290.0  290.0  276.0  294.0  290.0  288.0  290.0  290.0  290.0  290.0  290.0  290.0  288.0  292.0  292.0  294.0  294.0  294.0  294.0  292.0  294.0  294.0  294.0
 26.2N / 47:  286.0  286.0  290.0  290.0  290.0  290.0  290.0  288.0  290.0  288.0  290.0  290.0  290.0  292.0  292.0  292.0  294.0  294.0  294.0  290.0  292.0  290.0  290.0  292.0
 23.8N / 46:  282.0  282.0  284.0  286.0  286.0  276.0  286.0  286.0  286.0  286.0  286.0  288.0  288.0  290.0  290.0  290.0  290.0  290.0  290.0  290.0  288.0  286.0  290.0  290.0
 21.2N / 45:  282.0  280.0  282.0  282.0  278.0  278.0  288.0  284.0  288.0  286.0  286.0  290.0  288.0  286.0  288.0  288.0  290.0  290.0  288.0  288.0  288.0  288.0  288.0  290.0
 18.8N / 44:  280.0  280.0  280.0  280.0  280.0  284.0  284.0  284.0  284.0  284.0  284.0  286.0  288.0  284.0  286.0  284.0  288.0  286.0  286.0  286.0  286.0  286.0  286.0  290.0
 16.2N / 43:  272.0  276.0  274.0  276.0  276.0  278.0  276.0  278.0  278.0  282.0  282.0  284.0  284.0  286.0  286.0  286.0  286.0  286.0  286.0  286.0  286.0  284.0  288.0  288.0
 13.8N / 42:  272.0  270.0  270.0  270.0  274.0  272.0  274.0  274.0  274.0  272.0  274.0  276.0  276.0  282.0  282.0  284.0  284.0  282.0  282.0  282.0  282.0  284.0  284.0  286.0
 11.2N / 41:  266.0  270.0  272.0  272.0  270.0  272.0  270.0  270.0  272.0  272.0  272.0  274.0  274.0  276.0  276.0  278.0  280.0  280.0  278.0  280.0  280.0  282.0  282.0  280.0
 8.8N  / 40:  266.0  264.0  266.0  266.0  266.0  268.0  266.0  266.0  266.0  266.0  266.0  266.0  266.0  268.0  270.0  272.0  272.0  270.0  272.0  272.0  274.0  274.0  278.0  278.0
 6.2N  / 39:  268.0  266.0  266.0  266.0  264.0  266.0  268.0  266.0  268.0  266.0  266.0  264.0  266.0  264.0  264.0  268.0  268.0  268.0  266.0  268.0  268.0  270.0  272.0  272.0
 3.8N  / 38:  272.0  270.0  272.0  272.0  270.0  272.0  270.0  270.0  268.0  268.0  268.0  268.0  268.0  266.0  266.0  268.0  264.0  262.0  266.0  266.0  268.0  266.0  270.0  270.0
 1.2N  / 37:  272.0  272.0  272.0  274.0  274.0  274.0  272.0  272.0  270.0  270.0  272.0  272.0  270.0  268.0  266.0  264.0  264.0  264.0  266.0  264.0  266.0  266.0  270.0  270.0
 1.2S  / 36:  272.0  274.0  274.0  276.0  276.0  276.0  274.0  274.0  274.0  272.0  272.0  272.0  272.0  272.0  266.0  268.0  264.0  266.0  268.0  268.0  268.0  268.0  270.0  272.0
 3.8S  / 35:  272.0  272.0  274.0  274.0  274.0  274.0  274.0  274.0  274.0  272.0  274.0  274.0  274.0  270.0  266.0  266.0  268.0  268.0  270.0  270.0  270.0  272.0  272.0  274.0
 6.2S  / 34:  270.0  270.0  272.0  272.0  274.0  272.0  272.0  272.0  272.0  272.0  270.0  272.0  272.0  272.0  266.0  266.0  268.0  270.0  270.0  272.0  272.0  272.0  274.0  276.0
 8.8S  / 33:  268.0  268.0  270.0  270.0  270.0  268.0  270.0  270.0  270.0  270.0  270.0  268.0  268.0  268.0  268.0  270.0  266.0  268.0  270.0  272.0  272.0  272.0  274.0  276.0
 11.2S / 32:  264.0  266.0  264.0  266.0  266.0  264.0  266.0  266.0  266.0  264.0  266.0  266.0  266.0  266.0  266.0  262.0  266.0  268.0  268.0  268.0  270.0  272.0  272.0  272.0
 13.8S / 31:  264.0  266.0  266.0  266.0  266.0  266.0  266.0  266.0  266.0  264.0  264.0  264.0  264.0  264.0  264.0  274.0  250.0  264.0  264.0  264.0  266.0  268.0  268.0  268.0
 16.2S / 30:  266.0  266.0  268.0  268.0  266.0  268.0  268.0  268.0  266.0  268.0  268.0  266.0  266.0  264.0  266.0  264.0  264.0  252.0  250.0  264.0  264.0  264.0  266.0  268.0
 18.8S / 29:  268.0  268.0  270.0  272.0  272.0  272.0  272.0  272.0  272.0  270.0  272.0  270.0  270.0  270.0  270.0  270.0  268.0  268.0  250.0  250.0  268.0  264.0  264.0  266.0
 21.2S / 28:  272.0  272.0  274.0  274.0  276.0  276.0  276.0  278.0  278.0  278.0  278.0  278.0  276.0  278.0  276.0  276.0  276.0  276.0  270.0  270.0  268.0  266.0  266.0  268.0
