             VARIABLE : Mean TS from clear sky composite (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-OCT-1996 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  292.7  287.8  287.8  283.7  285.8  290.2  290.2  290.2  289.8  288.8  288.8  287.8  286.8  286.8  287.3  289.3  295.5  297.4  297.4  296.9  296.5  296.0  295.5  295.5
 33.8N / 50:  298.3  298.3  290.2  287.8  290.2  292.2  292.7  292.7  291.2  290.2  289.8  289.3  289.3  289.3  290.7  296.5  298.3  296.0  296.5  296.5  296.9  297.4  297.8  297.4
 31.2N / 49:  301.0  301.0  294.6  293.6  294.1  294.6  294.6  293.6  293.6  292.2  291.2  291.7  291.7  295.0  299.6  299.6  297.8  297.4  297.4  297.8  298.3  298.3  298.3  299.2
 28.8N / 48:  300.5  299.6  299.6  291.2  294.1  296.0  298.7  297.4  298.3  297.4  297.4  298.7  298.3  296.0  300.5  298.3  298.3  298.3  298.3  298.7  298.7  299.2  299.6  300.1
 26.2N / 47:  297.8  302.8  295.5  295.5  291.2  296.0  299.2  300.5  300.5  299.6  300.1  300.5  300.5  298.3  298.3  300.1  300.5  300.1  300.1  300.5  301.0  300.5  300.5  301.0
 23.8N / 46:  296.9  301.9  303.6  293.2  293.2  290.7  293.2  299.6  301.0  300.5  301.0  301.4  300.1  299.6  299.6  300.1  300.1  300.5  301.4  301.4  301.9  301.0  301.4  300.5
 21.2N / 45:  297.8  299.2  302.3  301.4  292.2  288.8  295.0  301.0  301.4  298.7  298.7  298.7  301.9  301.0  298.3  298.3  300.1  301.0  301.4  301.4  301.0  301.4  301.4  301.4
 18.8N / 44:  300.1  300.1  301.4  301.9  301.0  294.6  290.7  292.7  298.7  297.8  296.5  301.4  302.8  302.3  301.4  301.4  300.1  297.8  299.6  299.6  301.0  301.0  301.4  301.9
 16.2N / 43:  301.0  301.0  301.9  303.2  303.2  301.0  297.8  295.0  292.7  292.2  292.2  296.9  300.1  302.3  302.3  301.4  301.4  301.0  301.4  301.0  301.0  301.0  301.9  301.9
 13.8N / 42:  300.5  301.0  301.4  301.9  301.9  301.0  301.9  301.9  301.9  298.3  294.1  292.2  296.5  301.0  300.5  301.0  301.0  301.4  301.9  301.9  301.4  301.0  301.4  301.4
 11.2N / 41:  301.0  300.5  301.0  301.9  301.4  301.4  301.0  301.0  301.0  300.1  299.2  295.0  298.3  301.4  301.4  300.5  298.3  299.2  298.3  299.6  300.5  301.9  301.9  301.9
 8.8N  / 40:  299.6  299.2  298.7  297.8  298.7  299.6  298.7  297.8  298.3  298.3  298.3  298.3  296.0  293.6  295.5  296.5  296.5  295.5  294.1  296.5  297.8  299.2  300.1  303.2
 6.2N  / 39:  299.6  298.7  298.3  298.3  297.8  297.4  297.4  295.5  295.5  295.5  296.5  297.4  298.3  296.5  296.9  292.2  290.2  292.7  297.4  295.5  293.6  295.0  296.0  299.2
 3.8N  / 38:  297.4  296.0  295.5  296.0  295.0  295.5  295.0  295.0  295.5  296.9  297.4  297.8  297.4  297.8  296.9  288.3  291.2  295.5  296.0  294.1  292.7  296.0  299.2  296.5
 1.2N  / 37:  295.5  294.6  294.1  294.1  292.7  293.2  293.2  292.7  293.2  294.6  295.5  295.5  296.0  296.5  290.2  290.2  295.5  293.6  294.1  294.1  294.6  296.5  296.0  296.0
 1.2S  / 36:  294.6  293.6  293.2  292.7  292.2  291.7  291.7  291.2  291.2  291.7  292.2  292.7  293.2  290.7  289.8  293.2  296.5  296.5  296.9  296.0  296.5  296.9  296.5  296.9
 3.8S  / 35:  295.5  295.0  294.6  293.6  293.2  292.7  292.7  291.7  290.7  291.2  290.2  290.2  289.3  290.2  291.2  293.6  296.0  296.0  296.0  295.5  296.5  296.9  296.5  296.0
 6.2S  / 34:  296.5  296.0  295.5  295.0  294.6  294.1  293.2  292.2  291.2  290.7  290.7  289.8  289.3  287.8  293.2  292.2  296.0  295.0  295.0  295.0  296.0  295.0  295.0  294.6
 8.8S  / 33:  296.9  296.5  295.5  295.0  294.6  294.1  292.7  291.7  291.2  290.2  290.2  289.3  288.3  287.8  287.3  289.8  292.7  296.0  295.5  295.5  296.5  296.0  295.0  294.1
 11.2S / 32:  296.9  296.5  295.5  295.0  294.1  293.6  293.2  292.2  290.7  290.2  289.3  288.3  287.8  287.8  288.3  290.7  292.7  295.0  297.4  298.7  296.5  295.5  295.5  294.6
 13.8S / 31:  296.5  296.0  295.5  294.6  294.1  293.6  292.7  291.7  290.7  290.2  289.3  288.3  287.8  287.3  287.3  290.7  290.7  289.8  296.0  301.0  300.1  298.3  298.7  299.6
 16.2S / 30:  295.5  295.0  294.1  293.6  292.7  292.7  291.7  290.7  289.8  289.3  289.3  288.3  287.8  287.8  286.8  287.3  289.3  292.2  290.2  294.6  299.2  300.1  301.0  302.8
 18.8S / 29:  295.0  295.0  294.1  293.2  292.7  292.2  291.2  290.7  289.8  289.3  288.8  287.8  286.8  286.8  286.3  286.8  287.8  289.8  290.2  290.2  294.1  301.9  304.0  302.8
 21.2S / 28:  295.0  294.1  293.6  293.2  292.2  291.7  291.2  290.2  289.8  288.8  288.8  287.8  286.8  286.8  285.8  286.3  286.3  287.3  292.7  289.3  301.4  307.0  304.9  301.0
