             VARIABLE : Mean Near-surface air temperature (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-OCT-1995 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  296.5  294.6  294.6  289.8  294.1  292.7  293.6  293.6  294.1  294.1  293.2  291.7  290.7  290.7  294.1  294.1  295.5  295.0  295.0  295.0  295.5  295.5  295.5  295.5
 33.8N / 50:  297.8  297.8  296.5  294.6  294.1  294.1  296.9  296.9  296.0  296.5  295.5  295.0  295.5  295.5  295.5  297.4  296.9  296.5  296.5  296.5  297.4  296.9  297.4  296.9
 31.2N / 49:  302.3  302.3  300.1  298.3  296.5  296.9  297.8  297.8  297.8  298.7  298.3  297.8  298.3  298.3  298.7  298.7  298.7  298.3  298.3  298.3  298.3  298.3  298.3  297.8
 28.8N / 48:  303.2  300.5  300.5  296.5  300.5  297.4  299.6  299.6  298.7  299.2  299.2  299.2  300.5  301.0  301.0  300.5  300.5  300.1  300.1  300.1  300.1  299.2  298.7  298.7
 26.2N / 47:  302.3  303.6  299.2  299.2  297.4  299.2  300.1  300.1  300.5  300.5  301.4  301.0  301.0  301.4  301.4  301.4  301.4  301.4  301.0  300.5  300.1  299.6  299.6  300.1
 23.8N / 46:  298.7  303.6  304.0  298.3  298.3  300.5  300.1  299.6  300.1  300.1  301.0  301.4  301.9  302.3  302.3  301.9  301.9  301.4  301.4  301.0  300.5  301.0  300.5  300.5
 21.2N / 45:  298.7  300.5  301.9  303.2  301.0  295.5  297.4  300.5  300.5  301.9  301.9  302.3  302.8  302.8  303.2  303.2  302.8  301.9  301.4  301.4  301.0  301.0  301.0  301.0
 18.8N / 44:  300.1  300.1  301.0  302.3  302.8  299.2  295.5  297.4  300.1  301.0  301.4  302.3  302.8  303.2  302.8  302.3  302.3  301.9  301.9  301.9  301.9  301.4  301.4  301.4
 16.2N / 43:  300.1  301.0  301.4  302.3  302.8  301.9  300.5  298.3  296.0  299.6  299.6  301.9  301.9  302.3  302.3  301.9  301.9  301.9  301.9  301.9  301.9  301.9  301.9  301.9
 13.8N / 42:  300.5  301.4  301.4  301.9  302.3  302.3  301.9  301.4  301.9  300.5  298.3  295.5  302.3  301.9  302.3  301.9  302.3  302.3  302.3  302.3  302.3  302.8  301.9  301.9
 11.2N / 41:  301.0  301.0  301.0  301.0  301.0  301.0  301.0  301.0  301.4  301.4  301.9  301.4  302.8  302.8  302.8  302.8  303.2  302.8  302.3  302.8  302.3  302.3  302.3  302.3
 8.8N  / 40:  299.2  299.6  299.6  299.2  299.2  300.5  301.0  300.1  300.5  300.1  300.1  300.5  300.5  299.6  301.0  301.0  302.3  302.3  302.3  302.3  302.8  301.9  302.3  301.9
 6.2N  / 39:  298.3  298.7  298.7  298.7  298.7  298.7  299.2  299.2  299.2  299.6  299.6  299.2  299.2  299.2  299.2  297.4  297.8  299.2  301.4  301.0  298.7  301.0  301.9  302.3
 3.8N  / 38:  297.8  297.4  297.8  297.8  297.8  297.8  297.8  298.3  297.4  297.8  297.8  297.4  298.3  298.7  299.2  292.7  296.0  301.9  301.4  298.3  297.4  299.6  301.0  300.1
 1.2N  / 37:  296.0  296.0  296.0  296.0  295.5  296.0  295.5  296.0  296.0  296.0  296.0  296.0  296.0  297.4  296.9  296.5  299.6  301.0  301.0  301.9  300.5  301.9  301.4  301.4
 1.2S  / 36:  295.5  296.0  295.0  295.5  295.0  294.6  294.6  294.6  295.0  295.5  294.1  293.6  293.2  295.5  292.2  299.2  301.0  300.5  301.4  302.3  302.3  302.3  301.9  302.8
 3.8S  / 35:  296.5  296.0  296.0  296.0  295.5  295.0  294.6  295.0  294.6  294.1  294.1  293.6  292.7  295.5  294.6  300.1  301.9  301.9  301.4  301.9  302.3  302.3  301.9  301.4
 6.2S  / 34:  296.5  296.5  296.5  296.5  296.0  295.5  295.5  295.0  295.0  294.1  294.1  294.1  293.6  294.6  292.2  296.9  301.9  301.9  301.9  301.4  301.0  301.0  301.0  301.9
 8.8S  / 33:  296.9  296.5  296.5  295.5  295.5  295.5  295.0  295.5  294.6  294.6  294.6  294.6  293.6  293.6  294.6  289.3  299.2  301.0  301.4  301.4  301.4  301.0  301.0  300.1
 11.2S / 32:  296.5  296.0  296.0  295.5  295.0  295.0  294.6  294.6  294.6  294.6  294.1  292.7  292.2  292.7  292.7  286.3  297.4  300.5  301.4  302.8  301.4  299.2  299.2  299.2
 13.8S / 31:  296.0  295.5  295.5  295.5  294.6  294.6  294.6  294.6  293.2  293.6  293.6  293.6  292.7  292.7  294.1  292.2  284.2  286.3  302.3  304.0  303.2  301.4  300.1  299.6
 16.2S / 30:  295.5  295.0  295.0  294.6  294.6  294.1  293.6  293.2  292.7  292.7  292.7  292.7  292.7  292.7  291.2  293.6  290.7  286.3  285.2  296.9  302.8  302.8  302.8  302.3
 18.8S / 29:  295.0  295.0  294.6  294.1  294.1  293.6  293.2  292.7  292.7  292.2  292.2  293.2  291.7  292.7  292.2  291.2  292.7  288.8  277.3  277.3  289.3  302.8  301.0  301.0
 21.2S / 28:  294.6  294.1  294.1  293.6  293.2  292.7  292.7  292.2  291.7  291.7  291.7  292.2  291.7  292.2  291.2  292.7  292.2  293.2  283.2  284.7  297.8  302.3  299.6  298.3
