             VARIABLE : Mean Near-surface air temperature (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-NOV-1996 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  285.8  282.2  282.2  279.5  283.2  283.7  284.2  284.2  284.2  284.7  284.2  283.2  281.1  281.1  283.2  284.7  286.8  287.8  287.8  289.8  291.7  290.7  291.7  291.7
 33.8N / 50:  292.2  292.2  286.3  286.8  285.2  288.8  288.8  288.8  287.3  288.3  287.3  287.3  286.8  286.8  286.3  289.8  290.7  290.2  291.7  291.7  292.7  293.2  292.7  292.2
 31.2N / 49:  294.6  294.6  292.2  289.8  287.3  288.8  290.2  290.2  290.2  289.8  289.8  290.2  290.2  292.2  292.7  292.7  293.2  293.2  293.2  293.6  293.6  294.6  294.6  294.6
 28.8N / 48:  296.5  294.1  294.1  289.8  291.2  293.2  295.5  293.6  294.1  293.6  293.6  294.6  294.6  295.0  295.0  295.5  295.5  296.0  296.0  296.0  295.0  295.0  295.5  295.5
 26.2N / 47:  298.7  299.2  293.2  293.2  294.6  292.7  295.5  296.0  296.0  296.0  296.5  296.9  296.9  296.5  296.5  296.9  296.9  297.4  297.4  297.4  296.9  296.5  296.5  296.9
 23.8N / 46:  297.4  300.1  300.5  294.1  294.1  295.0  293.6  298.3  297.8  297.8  297.8  297.8  298.3  298.3  298.7  298.7  298.7  299.2  298.3  298.3  298.3  298.3  298.3  298.3
 21.2N / 45:  297.4  298.3  299.6  301.4  297.8  293.6  294.1  298.7  298.3  298.3  298.3  298.7  299.2  299.6  300.1  299.6  299.6  299.6  298.7  298.7  298.7  299.2  298.7  299.2
 18.8N / 44:  299.6  299.6  300.1  301.0  301.0  297.8  294.6  294.1  298.7  298.7  297.8  299.6  299.6  301.0  301.0  301.0  301.0  301.0  300.5  300.5  300.1  298.7  299.6  299.6
 16.2N / 43:  300.5  300.5  301.4  301.9  302.3  302.3  301.0  299.2  296.5  296.0  296.0  297.8  298.7  300.5  300.5  301.4  301.0  301.0  300.5  300.1  300.1  300.5  300.1  300.5
 13.8N / 42:  300.1  301.0  301.0  301.4  301.4  301.9  301.9  301.4  301.4  302.3  299.6  293.6  299.6  300.1  300.5  301.0  301.0  301.4  301.0  300.5  300.5  301.0  300.5  300.5
 11.2N / 41:  300.5  301.0  301.0  301.0  301.0  300.5  300.1  299.6  300.5  300.5  300.1  300.5  300.5  300.1  300.5  300.5  301.0  302.3  301.4  301.4  301.4  301.0  301.0  301.0
 8.8N  / 40:  299.6  299.6  300.1  300.1  300.1  300.1  299.2  299.6  299.6  299.6  299.6  299.2  298.7  297.4  299.6  300.5  301.0  298.7  300.1  301.4  301.0  301.0  301.0  301.0
 6.2N  / 39:  298.7  298.3  298.3  297.8  297.8  297.4  298.3  297.8  297.4  298.7  298.7  298.7  299.2  298.7  299.2  296.0  296.5  298.7  301.0  298.7  298.3  299.2  301.0  301.9
 3.8N  / 38:  296.9  296.9  296.5  296.5  296.0  295.5  296.0  296.5  296.0  296.0  296.9  297.4  297.4  297.8  298.7  296.0  298.7  301.0  300.5  297.8  296.0  299.2  300.1  299.2
 1.2N  / 37:  296.9  296.0  295.5  295.5  295.0  294.6  295.0  294.6  294.6  296.0  295.5  295.0  295.5  296.5  294.6  295.0  298.7  298.3  299.6  299.6  299.2  301.4  301.0  300.1
 1.2S  / 36:  296.0  295.5  295.5  295.0  295.0  295.0  294.6  294.1  294.1  296.0  294.6  293.6  293.6  294.1  293.6  299.2  301.0  301.0  301.0  300.5  301.0  300.1  301.0  301.0
 3.8S  / 35:  296.5  296.5  296.0  296.5  295.5  295.5  295.5  295.0  294.6  294.6  294.6  293.2  292.7  294.6  292.7  300.1  301.0  301.0  301.9  301.4  301.9  301.0  301.0  301.0
 6.2S  / 34:  297.4  296.9  296.0  296.5  295.5  296.0  295.5  295.5  294.6  295.0  294.1  294.1  293.6  293.6  291.7  297.4  301.0  301.0  301.4  301.4  301.0  301.0  300.5  300.5
 8.8S  / 33:  297.4  296.9  296.5  296.0  295.5  295.5  295.0  295.0  294.6  294.6  294.6  294.1  293.6  293.6  292.7  287.3  297.8  300.5  299.2  300.1  300.5  300.5  299.6  299.2
 11.2S / 32:  296.9  296.5  296.0  296.5  295.5  295.5  295.0  295.0  294.1  293.6  294.1  293.2  293.6  294.1  292.2  286.3  296.5  300.1  300.1  301.0  299.6  299.2  299.2  299.6
 13.8S / 31:  296.9  296.9  296.5  295.5  295.5  295.0  294.1  294.6  294.1  293.2  294.1  293.2  293.2  293.2  293.6  293.2  283.7  284.2  298.7  302.3  299.6  298.3  300.1  298.3
 16.2S / 30:  296.9  295.5  295.0  295.0  294.6  294.1  293.2  293.6  292.7  293.6  293.6  292.2  293.6  293.2  292.7  293.2  290.7  286.3  283.2  294.1  300.5  301.9  300.1  301.4
 18.8S / 29:  296.0  296.0  295.5  295.0  294.6  294.1  294.1  293.2  293.2  292.7  293.2  292.7  292.2  292.7  291.2  293.2  291.7  288.8  278.4  278.4  288.8  301.9  302.3  302.3
 21.2S / 28:  296.0  295.5  295.0  294.6  294.1  293.6  293.6  293.2  292.7  292.7  292.7  291.7  292.7  291.7  292.7  293.2  292.7  293.6  283.2  282.7  302.3  303.2  302.8  301.0
