             VARIABLE : Mean Near-surface air temperature (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-DEC-1997 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  278.4  274.4  274.4  273.2  273.8  278.4  279.5  279.5  280.5  281.6  280.5  279.5  280.0  280.0  281.1  282.7  286.3  286.8  286.8  287.3  288.3  287.3  288.3  288.3
 33.8N / 50:  284.2  284.2  277.3  275.0  278.4  281.1  282.7  282.7  283.2  284.2  284.7  284.7  285.2  285.2  285.2  287.8  289.3  289.8  289.8  289.8  289.8  289.8  290.2  290.7
 31.2N / 49:  288.8  288.8  281.6  281.1  283.2  283.2  284.7  286.3  286.3  287.3  286.8  288.3  288.3  288.8  289.8  289.8  291.7  291.7  292.2  292.7  293.2  293.2  293.2  293.2
 28.8N / 48:  290.7  288.8  288.8  282.7  289.3  287.8  288.3  288.8  289.8  289.3  289.3  291.7  291.2  292.2  292.7  293.2  294.1  295.5  295.5  295.5  295.0  295.0  295.0  295.0
 26.2N / 47:  293.2  294.1  289.8  289.8  288.3  289.8  291.7  292.2  292.2  292.2  295.0  295.5  295.5  295.0  297.4  296.9  297.4  297.4  297.4  296.9  296.9  297.4  297.4  296.9
 23.8N / 46:  296.0  297.8  297.8  286.3  286.3  289.3  290.2  293.2  293.6  296.9  297.4  297.8  297.8  297.8  297.4  298.7  298.7  299.2  299.2  299.2  298.7  299.2  298.3  298.3
 21.2N / 45:  296.5  297.8  298.3  298.7  295.5  294.1  292.2  296.0  296.5  297.8  297.8  298.3  299.2  299.6  299.6  300.5  299.6  299.6  300.1  299.6  299.2  299.2  298.7  299.2
 18.8N / 44:  297.8  297.8  298.7  299.6  299.2  298.3  296.5  296.0  296.9  296.9  297.8  299.6  300.1  299.6  300.1  299.6  301.4  301.0  301.0  301.0  300.5  300.1  299.2  299.2
 16.2N / 43:  298.7  299.6  300.1  300.5  301.4  300.5  301.0  300.1  295.5  296.9  296.9  298.3  299.2  299.6  300.1  300.1  300.5  300.5  300.5  300.1  300.1  300.1  299.6  299.2
 13.8N / 42:  299.6  300.5  301.0  301.4  301.4  301.4  301.4  301.4  301.9  301.9  299.6  294.6  299.6  300.1  300.1  300.5  300.1  300.5  300.1  300.1  300.1  300.1  300.1  300.1
 11.2N / 41:  300.5  300.1  301.0  301.4  301.9  301.4  301.4  301.4  301.4  301.4  301.4  301.9  300.5  300.5  301.0  302.3  304.9  305.3  301.0  300.1  300.1  300.1  300.1  300.1
 8.8N  / 40:  301.0  301.4  301.4  301.9  301.9  301.9  301.4  301.4  301.9  301.9  301.9  302.3  302.3  301.0  301.4  301.0  304.0  301.9  302.3  304.5  304.0  301.0  300.1  300.1
 6.2N  / 39:  302.3  301.9  302.3  301.9  301.9  302.3  302.3  301.9  301.9  301.9  302.3  302.3  302.3  302.3  301.4  299.2  299.6  302.8  303.6  300.1  297.4  297.4  298.3  300.1
 3.8N  / 38:  301.9  301.9  302.3  301.9  302.3  302.3  302.3  302.3  301.9  301.9  301.9  301.9  301.9  301.4  301.4  298.7  299.2  302.3  302.8  299.2  293.6  296.5  299.2  297.4
 1.2N  / 37:  301.4  301.9  301.9  302.3  301.9  301.9  301.4  301.0  301.4  301.4  301.4  301.4  301.4  301.4  299.2  298.3  299.2  300.5  301.0  301.9  299.6  301.9  299.6  299.6
 1.2S  / 36:  301.0  301.0  301.0  301.0  301.0  301.0  301.0  301.0  301.0  300.1  301.0  301.0  301.0  300.5  292.7  299.6  299.6  300.1  300.5  301.9  302.3  301.0  301.0  302.8
 3.8S  / 35:  301.0  301.0  300.5  301.0  300.5  300.5  300.5  300.1  300.5  301.0  301.0  300.5  301.0  300.5  290.7  298.7  299.2  299.2  299.6  301.0  301.9  302.3  302.8  302.3
 6.2S  / 34:  301.0  301.0  300.1  300.1  300.5  300.1  299.6  300.1  300.1  300.1  299.6  300.1  299.6  299.6  294.6  298.3  301.0  299.6  300.5  301.4  301.9  301.9  301.4  300.5
 8.8S  / 33:  299.6  299.2  299.2  299.2  298.7  298.7  298.7  299.2  299.2  298.7  298.7  298.7  299.2  299.6  299.2  291.7  300.1  300.5  300.1  300.5  301.9  301.9  301.9  300.5
 11.2S / 32:  299.2  298.7  298.3  297.8  297.8  297.8  297.4  297.4  298.3  297.8  297.8  297.8  298.7  299.2  297.8  290.2  296.9  300.1  300.1  299.6  299.6  299.6  299.6  299.6
 13.8S / 31:  298.3  298.3  297.8  297.4  296.9  296.5  296.5  296.5  295.5  296.5  296.9  296.0  296.9  296.9  297.8  297.4  285.2  285.8  299.6  303.6  301.9  299.6  299.6  300.1
 16.2S / 30:  297.4  297.4  296.9  296.9  296.5  296.5  296.0  295.0  295.5  295.5  295.5  295.0  295.5  296.0  296.0  296.0  294.1  289.3  287.8  296.0  302.3  302.3  302.8  303.2
 18.8S / 29:  296.9  296.9  296.9  296.9  296.0  295.5  296.0  295.0  295.0  295.0  294.6  295.0  294.6  295.0  295.5  296.0  296.5  294.6  286.3  286.3  294.1  304.0  303.2  304.9
 21.2S / 28:  296.9  296.0  296.0  295.5  295.5  295.0  294.6  294.6  294.6  294.6  294.6  294.6  294.1  294.1  294.6  294.1  295.5  295.0  290.2  290.7  302.8  305.8  304.0  302.8
