             VARIABLE : Mean Near-surface air temperature (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-APR-1995 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  284.2  281.1  281.1  277.8  281.1  286.3  287.3  287.3  289.3  289.3  289.8  289.8  287.3  287.3  289.8  290.7  290.2  289.3  289.3  288.8  288.8  288.8  288.3  288.3
 33.8N / 50:  291.7  291.7  284.2  282.7  287.8  289.8  291.2  291.2  291.2  291.7  292.7  291.7  292.2  292.2  292.2  293.2  291.7  291.2  290.2  290.2  290.2  289.8  289.8  290.7
 31.2N / 49:  295.5  295.5  288.8  288.8  290.2  290.7  291.7  292.7  292.7  293.2  293.2  293.2  293.2  294.1  294.1  294.1  294.6  292.7  291.7  291.7  291.7  291.7  291.7  291.7
 28.8N / 48:  296.0  295.5  295.5  284.7  292.2  294.1  296.5  295.5  295.5  295.5  295.5  295.5  295.0  295.5  295.5  295.0  294.6  294.1  294.1  293.6  293.6  293.2  293.2  293.2
 26.2N / 47:  296.5  297.4  293.2  293.2  290.7  293.6  297.8  298.3  296.9  296.9  296.9  297.4  297.4  297.4  297.4  296.9  296.5  295.5  295.5  295.0  294.6  294.6  294.6  295.0
 23.8N / 46:  295.5  297.8  297.8  287.3  287.3  287.8  292.7  298.3  298.3  298.7  298.7  299.2  299.6  300.1  299.2  298.3  298.3  297.4  296.9  296.9  296.9  296.0  295.5  295.5
 21.2N / 45:  296.5  296.9  297.8  299.2  291.7  288.8  297.8  300.1  299.2  300.1  300.1  300.5  300.5  300.5  300.1  300.1  299.6  299.2  297.8  297.8  297.4  297.4  296.9  296.5
 18.8N / 44:  297.4  297.4  298.3  298.7  300.1  298.3  293.2  297.4  300.5  299.6  300.5  301.0  301.4  301.0  300.1  300.5  300.1  299.2  299.6  299.6  299.2  298.3  298.3  298.3
 16.2N / 43:  298.3  299.2  299.6  300.5  301.0  301.9  301.9  299.6  297.8  299.2  299.2  301.4  301.0  300.5  300.1  299.6  300.1  299.6  299.2  299.2  299.2  299.2  298.7  298.3
 13.8N / 42:  299.2  299.6  300.5  300.5  301.0  301.9  302.3  302.3  302.3  301.4  296.5  295.0  300.1  300.5  299.6  300.1  300.1  299.6  300.1  300.1  299.6  300.1  299.6  299.6
 11.2N / 41:  300.1  301.4  301.4  302.3  302.3  302.3  302.3  302.3  301.9  302.3  301.9  301.9  301.4  301.0  300.5  301.0  301.0  301.4  300.5  300.5  301.0  301.0  301.0  301.0
 8.8N  / 40:  301.4  302.3  301.0  301.9  301.9  301.9  301.9  301.9  302.3  301.9  301.9  301.9  301.0  301.0  301.4  301.0  301.4  299.2  298.3  300.1  301.0  300.5  300.5  300.5
 6.2N  / 39:  301.4  301.4  301.9  301.4  301.9  301.9  301.9  301.0  301.0  300.5  301.0  301.0  301.4  300.5  300.1  299.2  297.8  299.6  301.0  300.1  297.8  298.7  299.2  301.0
 3.8N  / 38:  301.0  301.0  301.0  301.4  301.4  300.5  300.1  300.5  300.1  300.5  300.5  300.1  299.6  299.6  299.6  293.2  295.5  299.2  298.3  296.9  296.0  298.3  299.2  298.7
 1.2N  / 37:  300.1  300.1  299.6  299.2  299.6  299.2  299.2  298.7  298.3  297.8  297.8  298.3  298.7  300.1  296.9  296.0  297.8  297.8  298.3  299.2  299.6  299.6  298.3  298.7
 1.2S  / 36:  299.2  299.6  299.2  299.6  299.2  298.7  299.2  298.7  297.8  298.7  297.4  296.5  296.9  298.3  289.3  298.3  299.2  299.6  298.7  299.6  299.6  298.7  299.6  299.6
 3.8S  / 35:  300.1  300.1  299.6  299.6  299.6  299.6  299.6  299.6  298.7  299.6  298.3  298.3  296.5  299.2  288.8  299.6  299.2  298.7  299.2  298.7  299.6  299.2  300.1  299.2
 6.2S  / 34:  301.0  300.5  300.1  300.1  300.1  299.6  299.6  300.1  300.1  299.6  299.6  299.2  298.7  297.4  293.6  295.5  299.2  297.8  299.2  300.1  299.6  297.8  299.2  299.2
 8.8S  / 33:  300.1  300.1  300.1  299.2  299.6  299.2  299.6  299.6  299.2  299.2  299.2  299.2  299.2  297.8  296.9  285.2  297.8  298.7  297.8  298.3  298.3  298.7  298.7  298.3
 11.2S / 32:  299.6  299.2  299.6  298.7  298.7  298.3  298.7  298.7  298.3  298.7  298.3  298.3  297.8  297.4  295.0  283.2  295.0  297.8  297.4  297.4  296.9  296.5  296.5  297.8
 13.8S / 31:  299.2  299.2  298.3  298.3  298.3  297.8  297.8  297.4  297.4  297.8  296.9  297.4  297.4  297.4  297.4  295.5  280.5  284.2  296.5  299.6  298.3  296.0  296.5  296.0
 16.2S / 30:  298.7  298.7  297.4  297.4  296.9  296.5  296.5  296.0  296.0  296.0  296.0  296.0  296.5  296.0  296.9  296.5  295.5  286.8  278.9  294.1  298.3  297.8  298.7  299.6
 18.8S / 29:  298.7  298.7  297.8  297.4  296.9  296.9  296.0  296.0  296.0  295.5  295.5  294.6  295.5  295.0  296.5  296.5  296.5  289.3  276.7  276.7  287.3  297.4  297.4  299.2
 21.2S / 28:  298.7  297.8  297.4  297.4  296.9  296.0  295.5  296.0  295.0  295.0  295.0  294.1  294.6  295.0  294.6  294.6  294.6  295.0  277.8  280.5  295.5  297.8  296.5  296.0
