             VARIABLE : Mean Near-surface air temperature (kelvin)
             FILENAME : ISCCPMonthly_avg.nc
             FILEPATH : /usr/local/fer_data/data/
             SUBSET   : 24 by 24 points (LONGITUDE-LATITUDE)
             TIME     : 16-DEC-1999 00:00
              113.8W 111.2W 108.8W 106.2W 103.8W 101.2W 98.8W  96.2W  93.8W  91.2W  88.8W  86.2W  83.8W  81.2W  78.8W  76.2W  73.8W  71.2W  68.8W  66.2W  63.8W  61.2W  58.8W  56.2W  
               27     28     29     30     31     32     33     34     35     36     37     38     39     40     41     42     43     44     45     46     47     48     49     50
 36.2N / 51:  287.3  277.3  277.3  277.3  275.6  280.5  282.2  282.2  283.7  283.7  282.2  280.5  278.4  278.4  284.2  285.8  286.8  288.8  288.8  290.7  290.2  291.2  290.7  290.7
 33.8N / 50:  289.3  289.3  278.9  278.9  285.8  286.8  286.3  286.3  286.3  285.8  286.3  285.2  286.8  286.8  287.8  289.3  289.8  290.7  292.7  292.7  292.2  291.7  291.7  292.2
 31.2N / 49:  290.7  290.7  289.8  289.8  286.8  287.8  288.3  288.3  288.3  288.3  288.3  288.3  289.3  290.7  291.7  291.7  293.2  293.2  293.2  293.2  292.7  293.2  293.2  293.2
 28.8N / 48:  291.2  291.7  291.7  287.8  293.2  290.7  291.2  290.7  290.7  290.7  290.7  292.2  292.2  293.6  293.6  294.1  294.1  294.1  294.1  294.1  294.1  294.1  294.1  293.6
 26.2N / 47:  293.2  293.2  293.2  293.2  292.7  292.7  294.1  293.6  293.6  293.6  294.1  295.0  295.0  294.6  295.0  295.0  295.0  295.0  295.0  295.0  295.0  295.0  295.0  295.0
 23.8N / 46:  294.1  294.6  294.1  292.2  292.2  294.6  291.7  294.6  294.6  295.5  295.5  296.5  296.9  296.9  296.0  296.5  296.5  296.0  296.5  296.5  296.5  296.5  296.5  296.5
 21.2N / 45:  294.6  295.0  295.5  295.5  291.2  291.2  296.5  296.0  297.4  297.8  297.8  297.8  297.8  297.4  297.8  297.4  296.9  296.9  296.9  297.4  296.9  297.8  297.8  297.4
 18.8N / 44:  296.5  296.5  296.9  297.4  298.3  296.5  294.6  295.0  296.9  298.3  299.2  297.8  298.3  297.8  297.8  298.3  298.7  296.9  297.4  297.4  297.8  298.3  298.3  298.3
 16.2N / 43:  298.3  297.8  298.7  299.2  300.1  301.0  298.7  297.4  294.6  295.5  295.5  297.4  296.5  298.7  298.3  298.3  298.3  298.3  298.3  298.7  298.7  298.7  299.2  298.7
 13.8N / 42:  298.7  298.3  299.2  299.6  300.1  300.5  301.0  300.5  299.6  301.4  298.3  291.7  299.6  299.6  299.2  299.2  299.2  299.2  299.2  299.2  299.2  299.2  299.6  299.6
 11.2N / 41:  299.6  299.6  299.6  300.1  300.5  300.1  299.6  299.2  300.5  300.5  300.1  299.2  299.2  299.2  299.2  300.1  300.1  298.7  299.2  300.1  300.1  300.1  300.1  300.1
 8.8N  / 40:  299.6  299.6  300.1  299.6  299.6  299.2  299.6  300.1  300.1  300.1  300.1  299.6  300.1  299.6  301.0  301.4  302.3  301.4  302.8  303.6  302.3  301.9  300.1  300.5
 6.2N  / 39:  298.7  298.3  298.7  298.7  299.2  299.2  299.2  299.6  299.2  300.1  299.2  299.6  300.1  300.1  300.5  299.6  299.2  302.8  303.2  300.5  295.0  298.7  301.0  301.9
 3.8N  / 38:  296.9  297.4  296.9  297.4  296.9  296.9  296.9  297.4  297.8  298.3  298.3  298.7  299.2  300.1  300.1  292.2  295.5  303.2  301.0  296.5  293.2  299.2  304.0  301.0
 1.2N  / 37:  296.5  296.5  296.9  295.5  296.0  296.0  296.0  296.0  296.9  297.8  298.3  298.3  298.3  299.2  298.7  301.4  301.9  301.9  301.4  300.1  298.7  302.8  301.9  302.8
 1.2S  / 36:  296.0  296.0  296.5  296.0  296.0  296.0  295.5  296.5  296.5  297.8  297.8  297.8  298.3  298.7  290.2  302.8  304.5  304.5  304.5  303.6  303.6  304.0  304.0  303.6
 3.8S  / 35:  296.9  296.9  296.9  296.5  296.9  296.9  296.9  296.5  296.9  297.4  297.4  298.3  298.3  299.2  294.6  301.9  304.5  304.5  304.5  304.9  304.9  304.5  304.0  303.6
 6.2S  / 34:  296.5  296.5  296.5  296.5  296.5  296.5  296.5  296.5  297.4  297.4  297.8  297.8  298.3  299.2  299.2  298.7  304.5  303.6  304.0  304.9  304.5  304.9  304.5  303.6
 8.8S  / 33:  296.5  296.5  296.0  296.5  296.0  296.9  296.9  297.4  296.9  297.4  297.4  297.8  298.3  297.8  297.8  291.7  300.1  304.0  305.3  304.5  304.5  303.6  302.8  301.4
 11.2S / 32:  296.5  296.5  296.0  296.9  295.5  296.5  296.5  296.5  297.4  296.9  297.8  297.4  297.8  297.8  296.9  284.2  297.8  300.5  302.8  301.4  301.4  298.3  298.3  299.2
 13.8S / 31:  296.9  296.9  296.0  296.5  295.5  295.5  295.5  295.5  296.0  295.5  296.0  295.5  296.5  296.5  297.4  295.0  286.3  292.2  302.8  304.5  301.4  298.3  298.3  296.5
 16.2S / 30:  296.0  296.5  296.0  296.5  295.0  295.5  295.0  295.5  295.5  295.0  295.0  296.0  295.0  295.5  295.5  296.5  295.5  291.7  277.3  300.1  302.8  304.5  301.0  304.9
 18.8S / 29:  296.0  296.0  295.5  295.5  296.0  295.5  295.5  295.0  296.0  295.0  295.0  294.6  293.6  294.6  295.0  296.5  296.5  295.5  284.7  284.7  292.7  302.3  301.9  301.0
 21.2S / 28:  296.0  296.0  295.0  295.0  295.5  294.6  294.6  294.6  294.6  294.1  294.1  294.1  293.6  293.2  293.6  293.6  294.6  294.6  295.0  277.8  297.4  303.2  302.3  301.9
