Map of nzquakes_ex Depth -350 -300 -250 -200 -150 -100 -50 Feb
Data
longitude latitude Depth Magnitude
1 173.4030 -40.45891 -160 1.158883
2 176.3839 -40.26487 -61 1.183747
3 175.7598 -38.47688 -154 1.177018
4 175.6242 -38.63833 -167 1.162874
5 177.5678 -36.81643 -12 1.151721
6 174.4612 -40.92498 -74 1.226316
7 177.5082 -37.77563 -99 1.195985
8 176.4588 -37.53948 -199 1.165290
9 176.3349 -37.74798 -164 1.157740
10 177.4993 -37.24540 -90 1.198059
11 175.6121 -40.39361 -48 1.173357
12 174.6769 -42.10264 -32 1.170957
13 176.3806 -38.34316 -108 1.172369
14 175.8105 -39.37523 -70 1.161450
15 177.1715 -37.61394 -126 1.168269
16 177.1271 -37.05531 -376 1.197506
17 168.0626 -44.45904 -5 1.221585
18 173.5124 -40.23395 -164 1.151577
19 176.8836 -36.98968 -230 1.172792
20 176.5439 -38.03002 -148 1.231433
21 167.1154 -45.37652 -77 1.236663
22 178.0471 -36.46823 -115 1.233179
23 174.8876 -39.07288 -225 1.156166

Help

Plot show/hide plot
Table show/hide table
Reset clear all selections/return
Variable to display select variable/s to display in plot

PLOT SELECTION
Click for a single selection
Hold Shift + Click for multiple selections
(disabled for bar charts)
Drag + hold to draw a selection box

TABLE SELECTION
(disabled for bar charts)
Click on a row for a single selection
Click again on the same row to deselect it

ADDITIONAL FEATURES FOR MAPS
Slider: Drag to view a certain time period
Pan and Zoom: Drag/scroll mouse

Found a bug or got suggestions? Contact us!