University home »
Faculty of Science »
Department of Statistics »
Our courses » Postgraduate Courses » 2017 » Postgraduate courses
Department of Statistics
Postgraduate courses
This page lists course offerings for the 2017 academic year.
| Semester 1 courses | ||
|---|---|---|
| STATS 701 | Advanced SAS Programming | City |
| STATS 707 | Computational Introduction to Statistics | City |
| STATS 708 | Topics in Statistical Education | City |
| STATS 727 | Special Topic in Time Series | City |
| STATS 730 | Statistical Inference | City |
| STATS 731 | Bayesian Inference | City |
| STATS 732 | Topic in Statistical Inference | City |
| BIOSCI 738 | Advanced Biological Data Analysis. | City |
| STATS 741 | Special Topic in Sampling | City |
| STATS 760 | A Survey of Modern Applied Statistics | City |
| STATS 762 | Statistical Modelling | City |
| STATS 770 | Introduction to Medical Statistics | City |
| STATS 779 | Professional Computing Skills for Statisticians | City |
| STATS 781 | Honours Project in Statistics | City |
| STATS 788 | Dissertation in Medical Statistics | City |
| Semester 2 courses | ||
|---|---|---|
| STATS 705 | Official Statistics | City |
| STATS 720 | Stochastic Processes | City |
| STATS 721 | Special Topic in Applied Probability | City |
| STATS 722 | Financial Mathematics | City |
| STATS 726 | Time Series | City |
| STATS 747 | Statistical Methods in Marketing | City |
| STATS 766 | Multivariate Analysis | City |
| STATS 768 | Longitudinal data analysis | City |
| STATS 769 | Data Science Practice | City |
| STATS 773 | Design and Analysis of Clinical Trials | City |
| STATS 780 | Statistical consulting | City |
| STATS 781 | Honours Project in Statistics | City |
| STATS 782 | Statistical Computing | City |
| STATS 784 | Statistical Data Mining | City |
| STATS 785 | Topics in Statistical Data Management | City |
| STATS 788 | Dissertation in Medical Statistics | City |
New MSc and BSc(Hons) Research Topics >>