Photos from the 2004 Year 13 Statistics Teachers Workshop

IMG_2959.jpg (97kb) IMG_2960.jpg (69kb) IMG_2963.jpg (117kb) IMG_2964.jpg (112kb) IMG_2965.jpg (155kb)
IMG_2967.jpg (148kb) IMG_2968.jpg (133kb) IMG_2970.jpg (91kb) IMG_2971.jpg (139kb) IMG_2973.jpg (96kb)
IMG_2975.jpg (124kb) IMG_2976.jpg (100kb) IMG_2977.jpg (125kb) IMG_2978.jpg (116kb) IMG_2979.jpg (128kb)
IMG_2982.jpg (131kb) IMG_2984.jpg (113kb) IMG_2986.jpg (163kb) IMG_2990.jpg (186kb) IMG_2992.jpg (150kb)
IMG_2993.jpg (169kb) IMG_2994.jpg (115kb) IMG_2995.jpg (155kb) IMG_3000.jpg (84kb) IMG_3002.jpg (116kb)
IMG_3003.jpg (110kb) IMG_3004.jpg (82kb) IMG_3005.jpg (70kb) IMG_3006.jpg (73kb) IMG_3007.jpg (81kb)
IMG_3008.jpg (80kb) IMG_3009.jpg (122kb) IMG_3010.jpg (120kb) IMG_3011.jpg (80kb) IMG_3012.jpg (102kb)

Photos: Kevin Taylor
Lecture Theatre Management Unit
The University of Auckland